Xiaomi Mi Max is now officially available in Bangladesh at BDT 26,490. Xiaomi has released Mi Max by partnered with Grameen phone along with Redmi 3 pro and Mi 5. The Mi max is quite a tablet size smartphone with 6.44″ Full HD display. So you will need a big pocket to carry this phone also big hands to hold it.Really it’s shouldn’t be in smartphone category with such a big display. Although, other specifications are quite impressive and attractive for a mid range smartphone. If would be itching to play games, watching videos and browsing internet on this phone. Also it has an amazing 16MP back camera along with 5MP selfie shooter. The battery is also very good with 4850 mAh capacity, in which you can expect a full day backups. It offers OTG supports and latest android operating system Marshmallow. So everything is fine but display is too big for a smartphone.
Xiaomi Mi Max Mobile Full Specification | |||
---|---|---|---|
Brand Name | Xiaomi | ||
Model | Mi Max | ||
Released Date |
May, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM(Micro+Nano) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP, LE | ||
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, DLNA, hotspot | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
Infrared Port |
No | ||
GPS | A-GPS, GLONASS | ||
NFC | No | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Octa core 1.8 & 1.4 GHz processor |
||
Chipset | Qualcomm Snapdragon 650 | ||
GPU | Adreno 510 | ||
Body | |||
Dimensions | 173.1 x 88.3 x 7.5 mm | ||
Weight | 203g | ||
Colors | Black, White, Gold | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16M colors | ||
Screen Size | 6.44 inches (342PPi) | ||
Resolution | Full HD(1920x1080p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 4, MIUI 7 | ||
Sensors | Fingerprint Sensors, Accelerometer, Compass Sensors, Gyro | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | BSI 16 MP, f/2.0, LED Flash, autofocus | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
Video Recording | Ultra HD(2160p) | ||
Secondary | 5 MP, f/2.2, 1080p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | DivX/Xvid/MP4/H.264 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | 4850 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | $222 | ||
Bangladeshi Taka | BDT.26,490/– | ||
Indian Rs. | Rs.14999 |
||
UAE | AED 938 |
||
Special Features | |||
Features |
Fingerprint Sensors, Sunlight Display, 4850 mAh battery, Fast Battery Charging, OTG |