Xiaomi always offers good feature on it’s phone at reasonably lower price. Here, Xiaomi Redmi 3 Pro is one of the best ongoing smartphone in the market at it’s price range. You can compare its specifications with any other phone at this price then pick the best one. Moreover, good news for Xiaomi fan from Bangladesh, Xiaomi has officially launched three smartphone by partnered with Grameen phone. So now you can buy Xiaomi Redmi 3 Pro directly from Grameen phone store with EMI opportunity. Check out the full specifications of Redmi 3 Pro below
Xiaomi Redmi 3 Pro Mobile Full Specification | |||
---|---|---|---|
Brand Name | Xiaomi | ||
Model | Redmi 3 Pro | ||
Released Date |
January, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Octa core 1.5 & 1.2 GHz processor |
||
Chipset | Qualcomm Snapdragon 616 | ||
GPU | Adreno 405 | ||
Body | |||
Dimensions | 139.3 x 69.6 x 8.5 mm | ||
Weight | 144g | ||
Colors | Gold, Dark Gray, Silver, Classic Gold | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches (294PPi) | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint Sensors, Proximity Sensor, Accelerometer, Compass Sensors, Gyro | ||
Memory | |||
Card slot | Up to 64GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | BSI 13 MP, f/2.0, LED Flash, autofocus | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 5 MP, f/2.2, 1080p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | DivX/Xvid/MP4/H.264 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | 4100 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | $222 | ||
Bangladeshi Taka | BDT.15,500/– | ||
Indian Rs. | Rs.11999 |
||
UAE | AED 738 |
||
Special Features | |||
Features |
Fingerprint Sensors, Sunlight Display, 3GBRAM, 4100 mAh battery, Fast Battery Charging |
That expensive price is not appropriate for bangladesh.pls reduce it.