The Huawei Y9 (2018) is knocking the town and seems to be a good quality smartphones with stunning features. We all know, Huawei is now one of the best-selling smartphones alongside Xiaomi. Both brands have gained has public attention through their mid-budget smartphones. The latest Huawei Y9 (2018) would be another killer phones from their popular Y series. Huawei brands have run lots of ad campaign to promote their previously released, Nova 2i. So we are getting a quite similar type-of phones in quick succession.
The Huawei Y9 (2018) has a 5.93 inch IPS display with an 18:9 aspect ratio and a 2160×1080 pixel resolution. Above the display are dual 16MP and 2MP cameras for taking selfies. And we have a dual 13MP+2MP rear camera, where 2MP sensors are only used for depth information.
The phone performs with a Kirin 659 processor, 3GB/4GB RAM and 32GB/64GB of storage’s. It also has a gigantic 4000 mAh battery that should allow for at least a full day backup, if not more. The phone sports a EMUI 8.0 on top of Android 8.0 Oreo.

| Huawei Y9 2018 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y9 | ||
| Released Date | April 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo, EMUI 8.0 | ||
| Processor | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | ||
| Chipset | HiSilicon Kirin 659 | ||
| GPU | Mali-T830MP2 | ||
| Body | |||
| Type | Front Glass/Aluminum Body | ||
| Weight | — | ||
| Colors | Black, Gold, Blue | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.93 inches (407ppi) | ||
| Resolution | FHD (1080x2160p) | ||
| Multitouch | Yes | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB/64GB | ||
| RAM | 3GB/4GB | ||
| Camera | |||
| Primary | Dual: 16 MP (f/2.2, 27mm, PDAF) + 2 MP, phase detection autofocus, LED flash | ||
| Features | Geo tagging, touch focus, panorama , HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | Dual: 13 MP (f/2.0, 26mm) + 2 MP, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 4000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 19,590/(3GB) | ||
| Indian Rs. | Rs 16,900 (3GB) ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Front Glass, aluminum body, Facial Unlock, 4 cameras, Triple slot | ||























Apnader phone 4gb/64gb y9 er price kato.
4gb ram
64gb rom
Are bd prise koto
Y9 64 gb er dam koto