Huawei Nova 2i has recently launched in Bangladesh on October 2017. This mid-budget phone comes with a 5.9 inch touchscreen display with a resolution of Full HD 1080×2160 pixels. The phone performs with 1.7 GHz octa-core HiSilicon Kirin 659 processor and it comes with 4GB of RAM. It has 64GB built-in storage and that can be increased further up to 256 GB via microSD.
Huawei Nova2i has four cameras on the back and front respectively. As it comes with 16MP+2MP primary on the rear and 13MP+2MP for taking selfies. The phone is powered by 2240 mAh non removal battery and runs on Android 7.0 based EMUI 5.1 OS.
Huawei Nova2i is a dual SIM smartphones and supports 3G and 4G Networks. Other connectivity includes WiFi, GPS, OTG and FM Radio. The phone is available in three different colors: Aurora Blue, Graphite Black and Prestige Gold.

| Huawei Nova 2i Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Nova2i | ||
| Released Date | October 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | HSDPA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM (Nano SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat, EMUI 5.1 | ||
| Processor | 2.36GHz + 4xCortex-A53 1.7GHz | ||
| Chipset | HiSilicon Kirin 659 | ||
| GPU | Mali-T830MP2 | ||
| Body | |||
| Dimensions | 156.2 x 75.2 x 7.5 mm | ||
| Weight | 163g | ||
| Colors | Aurora Blue, Graphite Black, Prestige Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.9 inches (407ppi) | ||
| Resolution | FHD (1080x21600p) | ||
| Multitouch | Yes | ||
| Protection | 2.5D Curved Glass | ||
| Sensors | Fingerprint , Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 16 Megapixels, + 2 MP (Dual Camera) 3968 x 2976 Pixels | ||
| Features | Autofocus, PDAF Sensor, Gesture Shot, Voice Capture, Face Beauty, HDR, Smile detection, Face Detection, Self timer, Touch focus, Low Light Mode, Professional Mode,1.25 micron pixel,After Focus,6P Lens,Bokeh Mode,Blur Effect | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 13MP+2MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3340 mAh battery | ||
| Stand-By | 550 h | ||
| Talk-Time | 20 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 24,990/– | ||
| Indian Rs. | Rs 18990 ( Best Price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.9″ 2k display, 4 Cameras, Premium Metal body | ||























this is bad phone. 4k video record not posible.
why bad phone?