Lava R1 is the latest 4G enabled dual SIM smartphone by Lava Mobile Bangladesh. It’s a stylist smartphone that comes with aluminium alloy body and metal design. The 5-inch 720p HD display is bright and clear, in which you will be able to comfortably watch videos and playing games. There’s 64-bit quad core 1.3 GHz processor with 2GB RAM, in which your phone will run smoothly. Lava R1 provides you 16GB internal storage and you can increase it up to 64GB with microSD card. The phone has very good camera features, 8MP AF rear with Flash and 5MP FF with Flash.
The Lava R1 comes with 2650 mAh capacity that is decent but would have been minimum 3000 mAh battery. The phone runs with outdated Android version and that is OS v6.0 Marshmallow.
The good thing is Lava R1 has Fingerprint sensors, OTG and 4G networks. You will love to have this specification in your phone at 10K price. However, if your priorities aren’t big display or big battery then Lava R1 can be good pick at this price.
Lava Iris R1 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Lava | ||
Model | R1 | ||
Released Date | March 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | 800/1800/2100/2600 MHz | ||
4G TDD LTE | 1900/2300/2600 MHz | ||
SIM Type | Dual SIM(Micro+Nano) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE(4G) | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | Yes | ||
USB Modem | Yes | ||
OTG | Yes | ||
OTA | Yes | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow(OS Star 3.3) | ||
Processor | 64bit 1.3 GHz Quad Core Processor | ||
Chipset | — | ||
GPU | Mali-T720 | ||
Body | |||
Dimensions | 143.4 x71.3 x8.5mm | ||
Weight | — | ||
Colors | Gold, Grey | ||
Display | |||
Type | On Cell IPS Capacitive touchscreen | ||
Screen Size | 5.0 inches | ||
Resolution | HD (1280x720p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint Sensors, Proximity Sensor, Light Sensors, Accelerometer | ||
Memory | |||
Card slot | Up to 64GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 8MP, autofocus, LED Flash | ||
Features | Face beauty, HDR, Panorama, Face detection etc. | ||
Video Recording | FHD(1080p) | ||
Secondary | 5 MP, FF, Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4, 3GP | ||
Radio | Yes with Recorder | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2650 mAh battery( Non-Removal) | ||
Stand-By | — | ||
Talk-Time | — | ||
Applications | |||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 10,990/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features | Metal Design, Fingerprint Sensors, OTG |
Hey? i have a lava r1 smartphone but it has a crack on the screen now because it was accidentally fall?? by the way if it fall in second time there was a chance that the
screen won’t work?
This is the most worst phone I have ever seen.. I suffer lot problems of this phone.. But lava authority could not solved those problems… I request everyone that don’t waste your money to buy this phone…
Reply
Hi I have a question I have a lava r1phone but when I charge the battery will decrease what should I do this problem please answer
Sorry Lava R1 There was no fingerprint.
lava R1 temper glass &cash caver in shopping plz help me