Huawei Y3 II is the latest 3G enabled android smartphone at lower price range. If you are searching a lower price Huawei smartphone then Y3 II is a good option. Huawei Y3 II current price in Bangladesh is Tk.6190. In this price range it offers quite an attractive features like 1GB RAM, 8GB ROM, 4.5″ display, 5MP+2MP camera. So being as a reputable mobile brand Huawei Y3 II is very good phone considering the price.
Huawei Y3 II Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | Y3 II | ||
Released Date |
June 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | WiFi 2.4GHz 802.11 b/g/n | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | MT6582M | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 134.18 x 66.7 x 9.9 mm | ||
Weight | 150g | ||
Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 4.5 inches | ||
Resolution | FWVGA 854x480p | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | G Sensor, Light Sensor | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 8GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 5 MP, autofocus, LED Flash | ||
Features | Yes | ||
Video Recording | HD 720p | ||
Secondary | 2 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4, H.264, H.263 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2100 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 6,190/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Other Features | EMUI 3.1 Lite, Dual SIM, |
picture kamon hobe r ar service kamon debi
keu janle aktu janaben pls…
PROBABLY THE BEST IN THIS PRICE.
huawei U29 price koto vai please volben kintoo….