Huawei Y3 (2018) is the latest 4G enabled Dual SIM phones by Huawei Bangladesh. This is an entry level phone which runs with Android 8.0 Oreo (Go editions). The phone has built-in data saver mode and it also offer 2x more available storage than a normal 8GB ROM phone. Other key features are 5″ display, 8MP+2MP Camera, Quad-core 1.1 GHz processor, 1GB RAM and a Li-ion 2280 mAh battery. So basically, Y3 2018 is offering most of the basic configurations within a budget.

| Huawei Y3 2018 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Huawei | ||
| Model | Y3 2018 | ||
| Released Date | May, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo (G0 editions) | ||
| Processor | Quad Core 1.1 GHz | ||
| Chipset | Mediatek MT6737M | ||
| GPU | Mali T720 MP2 | ||
| Body | |||
| Dimensions | 145.1 x 73.7x 9.5 mm | ||
| Weight | 175g | ||
| Colors | Gold,White,Gray | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | 480×854 pixels | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Accelerometer, Compass Sensors, Ambient light Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 8B | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash, autofocus, aperture f/2.0 | ||
| Features | Geo-tagging, touch focus, face detection | ||
| Video Recording | 720@30fps | ||
| Secondary | 2 MP, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/AAC | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2280 mAh battery (Non- Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8,890– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, Data Saver, 4G | ||






















