Samsung Galaxy On5 is latest 4G enabled dual sim mobile that was released with another Samsung mobile Galaxy On7. The Galaxy On5 has 8MP back and 5MP front camera, on the other hand On7 has 13MP rear with 5MP selfie camera. The Galaxy On5 comes with 5″ TFT display at HD(720x1280p) resolution and we got 5.5″ display in Galaxy On7. Most of the other features and specifications are quite identical in this two smartphones. Samsung is world top mobile brands so you will always get durability on this phones. The Galaxy On5 has lower price than On7 and it will be good choice for lower budget users.
[huge_it_gallery id=”14″]
| Samsung Galaxy On5 Mobile Full Specification | Network | GSM / UMTS/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900, DCS 1800, PCS 1900 | ||
| 3G bands | UMTS 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE FDD B1(2100), B3(1800), B5(850), B8(900), B20(800),TDD LTE B40(2300) MHz | ||
| SIM Type | Dual SIM (Micro SIM+ Dual Stand By) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| USB | USB 2.0 | ||
| OTG | No | ||
| GPS | A-GPS, GLONASS, BDS | ||
| WLAN | Wi-Fi hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz Cortex-A7 | ||
| Chipset | Exynos 3475 | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 142.3 x 72.1 x 8.5 mm | ||
| Weight | 149g | ||
| Colors | Gold, Black | ||
| Display | |||
| Type | TFT Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD 720x1280p (~288 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 8 GB (4.3GB to use) | ||
| RAM | 1.5 GB | ||
| Camera | |||
| Primary | CMOS 8 MP, autofocus,LED Flash, Aperture f2.2 | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | Full HD(1080x1920p) | ||
| Secondary | CMOS 5 MP, Aperture f2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2600 mAh battery | ||
| Stand-by | No Official Data | ||
| Talk time | Up to 15 hours | ||
| Releasing Date | |||
| Announced | 2015, October | ||
| Status | 2015, November 2015 | ||
| Expected Price | |||
| US Dollor | $140 | ||
| Bangladeshi Taka | BDT 15300 (Approximately) | ||
| Indian Rs. | Rs. 8990 (Best Value) | ||






















