Samsung Galaxy On7 is the latest 4G enabled android smartphones by Korean Mobile Manufacturer Samsung. It is a smartphones with sleek design and good specifications. The Galaxy On7 comes with 5.5″ TFT display, powered by quad core 1.2 GHz processor with 1.5GB RAM and 8GB internal space. It runs with Android v5.1 Lollipop and offers Li-ion 3000 mAh battery life. It has an amazing CMOS 13MP back and 5MP front camera for taking selfie. Overall Samsung Galaxy On7 is a nice phone to have considering to its price range and its features.
[huge_it_gallery id=”13″]
Samsung Galaxy On7 Mobile Full Specification | Network | GSM / UMTS/ LTE | |
---|---|---|---|
2G bands | GSM 850 / 900, DCS 1800, PCS 1900 | ||
3G bands | UMTS 850 / 900 / 1900 / 2100 | ||
4G bands | LTE FDD B1(2100),B3(1800), B5(850), B7(2600),B8(900),B20(800) MHz | ||
SIM Type | Dual SIM (Micro SIM+ Dual Stand By) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1, A2DP | ||
USB | USB 2.0 | ||
OTG | No | ||
GPS | A-GPS, GLONASS, BDS | ||
WLAN | Wi-Fi hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.2 GHz | ||
Chipset | – – | ||
GPU | – – | ||
Body | |||
Dimensions | 151.8 x 77.5 x 8.2 mm | ||
Weight | 172g | ||
Colors | Gold, Black | ||
Display | |||
Type | TFT Capacitive touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | HD 720x1280p (~267 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | No Official Data | ||
Sensors | Accelerometer, Proximity | ||
Memory | |||
Card slot | MicroSD Up to 128GB | ||
Internal | 8 GB (4.4GB to use) | ||
RAM | 1.5 GB | ||
Camera | |||
Primary | CMOS 13 MP, autofocus,LED Flash, Aperture f2.1 | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Full HD(1080x1920p) | ||
Secondary | CMOS 5 MP, Aperture f2.2 | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3000 mAh battery(High Density) | ||
Stand-by | No Official Data | ||
Talk time | Up to 21 hours | ||
Releasing Date | |||
Announced | 2015, October | ||
Status | 2015, Nobember 2015 | ||
Expected Price | |||
US Dollor | $200 | ||
Bangladeshi Taka | BDT 18300 (Approximately) | ||
Indian Rs. | Rs. 10990 (Best Value) |
does on7 support Bangladeshi sim?