Samsung Galaxy J7 Prime 2 is the latest 4G enabled dual SIM smartphone with a power packed features. The phone comes with a metal unibody design which makes the device stunning to watch. The Galaxy J7 Prime 2 features a 5.5 inch IPS LCD touchscreen at Full HD(1920×1080 pixel) resolutions. There’s a 2.5D Gorilla Glass protector layering on the screen. The phone performs with an Octa core 1.6 GHz processor along with 3GB RAM and 32GB ROM. As far as cameras are concern, it has a 13MP autofocus rear and 13MP front shooter. It runs with Android 7.1 Nougat and is powered by a 3300 mAh battery. There’s not any significant differences between J7 Prime and J7 Prime 2, apart from 32GB storage.
Samsung Galaxy J7 Prime 2 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J7 Prime 2 | ||
Released Date |
February, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1, A2DP | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v7.1 Nougat | ||
Processor | Octa Core 1.6 GHz | ||
Chipset | Exynos 7870 Octa | ||
GPU | Mali-830MP2 | ||
Body | |||
Dimensions | 138.8 x 75 x 8 mm | ||
Weight | 167g | ||
Colors | Black/Gold | ||
Display | |||
Type | TFT IPS Capacitive Touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | 1920×1080 pixel (401 ppi) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 4 | ||
Sensors | Fingerprint, Accelerometer, Proximity Sensor | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 13 MP, LED Flash, autofocus, aperture f/1.9 | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 13 MP, aperture f/1.9 | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | Xvid/DivX/MP4/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3300 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
Up to 21h (3G) | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 22,900/– | ||
Indian Rs. | |||
UAE | — |
||
Special Features | |||
Features |
Fingerprint Sensors, Full HD(1080p) Display, 3GB RAM, 32GB ROM |
nice article