Samsung Galaxy J7 Prime comes with a metal unibody design, a fingerprint sensor on front home, and amazing low light camera features. The Galaxy J7 Prime features a 5.5-inch Full HD (1920x1080p) display, powered by an octa cor 1.6GHz processor, There’s a 3GB RAM, while graphics are handled by Mali-T830MP2 GPU. It packs with 13-megapixel rear and 8-mega pixel front shooter with aperture f/1.9 feature on both sides. On the battery front, is powered by a 3300 mAh Li-ion non-removal battery and it runs on Android OS Marshmallow. The Galaxy J7 prime is available in two different color-Blacks, Golden.

| Samsung Galaxy J7 Prime Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J7 Prime | ||
| Released Date | September, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa Core 1.6 GHz | ||
| Chipset | Exynos 7870 Octa | ||
| GPU | Mali-830MP2 | ||
| Body | |||
| Dimensions | 151.7 x 75 x 8 mm | ||
| Weight | 167g | ||
| Colors | Black/Gold | ||
| Display | |||
| Type | TFT IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 1920×1080 pixel (401 ppi) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 4 | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/1.9 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 8 MP, aperture f/1.9 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3300 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 21h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 22,900/– | ||
| Indian Rs. | Rs.16,790 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Sensors, Full HD(1080p) Display, 3GB RAM | ||























Nice phone
সামনের ক্যামেরার কি ফ্লাস আছে
No Front Flash
yes it has
Na vaiya nai
Brtoman price koto
Samsung Galaxy J7 Prime current price is Tk.23,900/-
vaiya konta valo hobe
samsung j5 or walton NX4
Samsung is more reliable and trusted, so you can go for Galaxy J5.
phone ki 16gb and 32gb phone ki 2ta ase….. naki only 16 gb… kinly ektu bolben plz
Internal Storage/ROM is 16GB
etar speaker koita???
which one is better ??
samsung j7 prime or huwai gr5 (2017)
Samsung Galaxy J7 Prime 3gb ram 32gb room posible?
j7 or c5 will be better
Sir..
j7 er front camera ta j7 prime er cheye besi valo lagey..bt j7 er camera 5 r j7prime er 8..karon ki?
I am already a J7Prime user …..
It is superb fast.
Front camera te ki flash ashe?
Aitar charge koy gonta thakba?
ato dami mobile front camera flash nai keno vi
bortoman price koto plz bolen
j7 prime er bortoman price koto vai