Samsung Galaxy A70s launched in October, 2019. It brings features like LED flash, barometer, Super AMOLED capacitive touchscreen, Fingerprint, panorama, accelerometer, Fast battery charging 25W. It also comes with 6.7 inches touchscreen display with a resolution of 1080 x 2400 pixels. The Samsung Galaxy A70s runs Android 9.0 (Pie) and is powered by a 4500mAh non removable battery and also comes with Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) processor with 6 GB, 8 GB of RAM and 128 GB Internal Memory. It measures Unfolded: 160.9 x 117.9 x 6.9 mm – Folded: 160.9 x 62.9 x 15.5 mm. It also includes Triple: 64 MP+12 MP+8 MP+5 MP Back camera with 32 MP+8 MP in Front. In our androidmobileprice site you can see the specification and compare Samsung Galaxy A70s prices from trusted online stores in Bangladesh. You can also see Samsung Galaxy Fold 5G Price in Bangladesh

Samsung Galaxy A70s Full Specifications
Name | Samsung Galaxy A70s |
Brand | Samsung |
Model | Galaxy A70s, SM-A707F, SM-A707FN, SM-A707GM, SM-A707MN, SM-A7070, SM-A707W |
Category | Smartphone |
Price | Tk. 36,000 |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Exp. Release 2019, October |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.7 inches |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 393 ppi density |
Display Screen Protection | Corning Gorilla Glass (unspecified) |
Operating System | Android |
OS Version | 9.0 (Pie) |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM675 Snapdragon 675 |
Memory Internal | 128 GB |
Memory External | microSD, up to 1 TB (dedicated slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 64 MP |
| 8 MP, (ultrawide) | |
| 5 MP, Depth Sensor | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30/240fps |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Battery Charging | Fast Battery Charging 25W |
Made By | Koria |
Body Color | Prism Crush Red, Prism Crush White, Prism Crush Black |
Other Features | ANT+ |






















