The people who have bought F1s earlier would felt very unlucky because the upgraded version of Oppo F1s is now available in Bangladesh at same price. The Oppo F1s is now available at 21,900 Taka and the new editions of F1s are 23,900 taka. The newer model has also got 4GB RAM and 64GB ROM on it. There’s is no any other significant differences on its configurations. Although, the display resolutions has remain same with HD(1280x720p) quality and the Chipset is also Meditek. However, The new editions of Oppo F1s would be a smartest phone for camera lovers at mid-ranged budgets.

| Oppo F1s Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | F1s(4GB) | ||
| Released Date | August, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/3/5 | ||
| 4G TDD LTE | Band 40 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.0 Lollipop/Colour OS 3.0 | ||
| Processor | 64-bit 1.5GHz Octa-core | ||
| Chipset | Mediatek MT6755 | ||
| GPU | Mali-T860MP2 | ||
| Body | |||
| Dimensions | 154.5 x 76 x 7.4 mm | ||
| Weight | 160g | ||
| Colors | Gold, Grey, Gold Rose | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD(1280x720p) | ||
| Multitouch | Yes | ||
| Protection | 2.5D Corning Gorilla Glass 4 | ||
| Sensors | Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/2.2 | ||
| Features | Yes, Beautyfi 4.0 , Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes, Full HD(1080p) | ||
| Secondary | 16 MP, aperture f/2.0 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Typical 3075 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 23,900/– | ||
| Indian Rs. | Rs.17990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Unlock, , Colour 3.0, Beautify 4.0 , 16MP selfie camera, 5.5″ Display, OTG | ||























I want OPPO f1s – pls, how price ?
Oppo F3 kinte chassi kemon hobe,,,,,???
oppo f3 kemon hobe???
New price 2017 and discount………