Okapia Titan is the latest 4G enabled mid-ranged android smartphone by the Okapia brands. It comes with sleek metal design along with superior performance. It has On cell 5-inch IPS display at HD (1280x720p) resolution. The Okapia Titan is powered by 1.3GHz quad core processor and 2GB RAM, there’s latest Android OS Marshmallow. It features 13-mega pixel autofocus rear camera with dual LED Flash along with 5-mega pixel selfie camera. It packs with a Li-Po 2700 mAh battery, Wi-Fi with hotspot, BT, HotKnot. You can make a pre-order for this phone and there’s a Okapia Pre Booking offer available. You have the opportunity to get free 16GB SD memory card + T-shirt + Tic Tac + DataCable with every pre booking.

| Okapia Titan Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Okapia | ||
| Model | Titan | ||
| Released Date | November, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | — | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | 150.5×75.85×6.9 mm | ||
| Weight | — | ||
| Colors | Various | ||
| Display | |||
| Type | On Cell IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint Sensors, G-Sensor, Proximity Sensor, Light Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | BSI 13MP, autofocus, Dual LED Flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | Yes, Full HD(1080p) | ||
| Secondary | BSI 5 MP, LED Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, AMR | ||
| Video Supports | MP4, 3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2700 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 12,700/– | ||
| Indian Rs. | |||
| UAE | |||
| Special Features | |||
| Features | Android Marshmallow, Fingerprint Sensors, 5.5″ Display | ||






















