Okapia Alo is a Grameenphone branded android phone with 3G connectivity. It comes with 3.5″ TN display, 2MP rear camera, 4GB internal storage and 512MB RAM. You can get GP bonus offer with this phone that worth up to Tk.3110.

| Okapia Alo Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Okapia | ||
| Model | Alo | ||
| Released Date | May 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | UMTS/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | Yes | ||
| WLAN | Yes | ||
| USB | Yes | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v4.4.2 Kitkat | ||
| Processor | Dual core 1.0 GHz processor | ||
| Chipset | — | ||
| GPU | — | ||
| Body | |||
| Dimensions | 119 x 61 x 10.5 mm | ||
| Weight | 114g | ||
| Colors | Black, White | ||
| Display | |||
| Type | TN Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 3.5 inches | ||
| Resolution | HVGA, 480×320 pixel | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Acelerometer | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 4GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 2 MP, Flash | ||
| Features | Panorama, HDR, Burst Shot | ||
| Video Recording | 3GP | ||
| Secondary | 0.3 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3/MIDI | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1400 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 2595/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Other features | Android version, Dual Camera, 4GB internal storage, Wi-Fi, 3G , Bonus GP internet Offer | ||























can i enable otg function of okapia alo