Okapia Mirage is the latest 4G enabled android smartphone by Okapia mobile brand. Aparts from 4G connectivity, it features 5.5″HD on cell display, 16GB RAM, 16GB ROM, 64-bit 1.3GHz quad core processor, 13MP+5MP camera. It offers Lithium Polymer 2700 mAh battery and it runs under operating system android v5.1 lollipop version. Okapia Mirage current price in Bangladesh is 10350Tk.
Okapia Mirage Mobile Full Specification | |||
---|---|---|---|
Brand Name | Okapia | ||
Model | Mirage | ||
Released Date |
June 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
OTA | Yes | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz processor(64-bit) | ||
Chipset | MT6735V | ||
GPU | Mali-400 | ||
Body | |||
Dimensions | 152 x 77.2 x 8.9 mm | ||
Weight | — | ||
Colors | Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.5 inches | ||
Resolution | HD (720x1280p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Proximity Sensor, Light Sensors, Accelerometer Sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | BSI13 MP, autofocus, LED Flash | ||
Features | Yes | ||
Video Recording | [email protected] | ||
Secondary | 8 MP with LED flash, autofocus | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MPEG-4 DIVX4/DIVX5/DIVX6/DIVX HD/XVID | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Polymer 2700 mAh battery | ||
Stand-By | Up to 90h | ||
Talk-Time |
Up to 270min | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 10,350/– | ||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features |
Anti-Theft, MiraVision Display, Smart Gesture, Dual SIM, 13MP+8MP camera, 2GB RAM |
Eta to sob place e available na so kotai gele pabo?