Okapia Signature Mobile Full Specifications & Price
|Okapia signature is the latest flagship android smartphone by Okapia. It has metallic body, 5″ HD display that uses 2.5D curved glass. It comes with Mediatek 1.3 GHz quad core processor with 2GB RAM and 16GB ROM. The camera performance should be also good with 13-mega pixel rear and 5-mega pixel front facing camera. It powered with 2100 mAh Polymer battery capacity and runs with Android v5.1 Lollipop. Okapia Signature mobile price in Bangladesh is Tk.9990.
Okapia Signature Mobile Full Specification | Network | GSM / HSPA | |
---|---|---|---|
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | HSPDA 1900/2100/850/900MHz | ||
SIM Type | Dual SIM | ||
Network Speed | EDGE/GPRS/HSPA+ | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0, EDR | ||
USB | USB 2.0 | ||
OTG | Yes | ||
GPS | A-GPS | ||
WLAN | Yes | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz | ||
Chipset | Mediatek MT6580 | ||
GPU | — | ||
Body | |||
Dimensions | 142.9 x 72.6 x 7.4 mm | ||
Weight | No Data | ||
Colors | Gold | ||
Display | |||
Type | IPS Capacitive touchscreen, Full Lamination, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD 720x1280p | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Accelerometer, Proximity, G-sensors | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | BSI 13 MP,autofocus,LED Flash | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Yes | ||
Secondary | 5 MP, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, eAAC+, WMA, WAV | ||
Video Supports | MP4, WMV, H.264 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Ion 2100 mAh battery | ||
Stand-by | Up to 300 hour(3G) | ||
Talk-time | Up to 3.5 hour(3G) | ||
Music Play | — | ||
Releasing Date | |||
Announced | 2016, March | ||
Status | Coming Soon | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 9,990 | ||
Indian Rs. | — |
2 Comments
display te ektu poblem ase…
okapia signature without camera and other al fuction is not good its main problems is charging, charger, some time imo,viver show unfortunately stop at the end it is a bad phone in technology world.