Huawei Y6 Pro is a dual sim enabled android smartphone with 4G connectivity. It was released on October 2015, but recently arrived in Bangladeshi mobile markets. The Huawei Y6 had a great run in Bangladesh so Huawei is expecting same success with Y6 Pro. Huawei is getting very popular to the Bangladeshi mobile user for its top quality phone. The Huawei Y6 Pro seems to have very attractive features and specifications at affordable price range. The Huawei Y6 Pro mobile price in Bangladesh is BDT 15,990. The Key features are 5″ LCD Display, 16GB ROM, 2GB RAM, 13MP+5MP camera and a massive 4000 mAh battery life. So you are not only greeting durability and reliability as a phone but also encouraging configurations.
Huawei Y6 Pro Mobile Full Specification | Network | GSM / HSPA / LTE | |
---|---|---|---|
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | HSPDA 1900/2100/850/900MHz | ||
4G bands |
FDD-LTE Band: 1/3 TDD-LTE Band: 38/39/40/41 |
||
SIM Type | Dual SIM | ||
Network Speed | EDGE/GPRS/HSPA+/LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0, EDR | ||
USB | USB 2.0 | ||
OTG | No | ||
GPS | A-GPS, GLONASS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Quad-core 1.3 GHz Cortex-A53 | ||
Chipset | Mediatek MTK6735P | ||
GPU | Mali-T720MP2 | ||
Body | |||
Dimensions | 143.1 x 71.8 x 9.7 mm | ||
Weight | 160g | ||
Colors | Gold, Whiter, Gray | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD 720x1280p | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Accelerometer, Proximity, G-sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 16GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13 MP,autofocus,LED Flash | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Yes | ||
Secondary | 5 MP, autofocus | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | WAV,MP3,MP2,AMR,MIDI,Vorbis,AAC,AAC+,FLAC, OGG | ||
Video Supports | MP4,H.264,H.263, DIVX,XVID, MKV, WebM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Polymer 4000 mAh battery(Non Removal) | ||
Stand-by | — | ||
Talk-time | — | ||
Music Play | — | ||
Releasing Date | |||
Announced | 2015, October | ||
Status | Released, October 2015 | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 11,690 | ||
Indian Rs. | Rs 12990 (Best Value) |
Symphony Zvii (3 GB Ram) And Huawei y6 pro konta Valo hobe?
Symphony zvll ta balo hobe
goto kal ai phone ta nilam sobai doya korben phone ta jeno onekdin tike.
Houwei Valo Hobe Na Symphony
joni vi koto nilo phone