Huawei Mate 30 Pro 5G launched in October, 2019. It brings features like LED flash, 3D TOF Camera, Hybrid Dual SIM, HDR, panorama, Fast battery charging 40W. It also comes with 6.53 inche touchscreen display with a resolution of 1176 x 2400 pixels. The Huawei Mate 30 Pro 5G runs Android 10.0 (Ten) and is powered by a 4500mAh non removable battery and also comes with octa-core (2×2.0 GHz & 6×1.8 GHz) processor with 8 GB of RAM. It measures 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in). It also includes Triple 40 MP+8 MP+40 MP Back camera with 32 MP in Front. In our androidmobileprice site you can see the specification and compare Huawei Mate 30 Pro 5G prices from trusted online stores in Bangladesh. You can also see Huawei Mate 30 Pro 5G Price In Bangladesh

Huawei P Smart 2020 Full Specifications
Name | Huawei P Smart 2020 |
Brand | Huawei |
Model | P smart 2020, AQM-AL00, AQM-TL00 |
Category | Smartphone |
Price | Upcoming |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Speed | HSPA, LTE-A |
GPRS | No |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Body Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
Body Weight | 163 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 97.4 cm2 (~84.6% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) |
GPU | Mali-G52 |
Chipset | HiSilicon Kirin 810 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 1 TB (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Yes |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3900 mAh Battery |
Battery Charging | Battery Charging 10W |
Made By | China |
Body Color | Black, Blue, Red |






















