Huawei Mate 30 Pro 5G launched in October, 2019. It brings features like LED flash, 3D TOF Camera, Hybrid Dual SIM, HDR, panorama, Fast battery charging 40W. It also comes with 6.53 inche touchscreen display with a resolution of 1176 x 2400 pixels. The Huawei Mate 30 Pro 5G runs Android 10.0 (Ten) and is powered by a 4500mAh non removable battery and also comes with octa-core (2×2.0 GHz & 6×1.8 GHz) processor with 8 GB of RAM. It measures 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in). It also includes Triple 40 MP+8 MP+40 MP Back camera with 32 MP in Front. In our androidmobileprice site you can see the specification and compare Huawei Mate 30 Pro 5G prices from trusted online stores in Bangladesh. You can also see Oppo A9 (2020) Full Specifications

Huawei Mate 30 Pro 5G Full Specifications
Name | Huawei Mate 30 Pro 5G |
Brand | Huawei |
Model | Mate 30 Pro 5G (LIO-N29, LIO-AL10, LIO-TL10) |
Category | Smartphone |
Price | 110,000.00 Taka |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G NSA / Sub6 / mmWave |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, September |
Launch Date | Exp. Release 2019, October |
Body Dimensions | 158.1 x 73.1 x 8.8 mm (6.22 x 2.88 x 0.35 in) |
Body Weight | 198 g |
Build | Front/back Glass (Gorilla Glass 6), Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.53 inches, 108.7 cm2 (~94.1% screen-to-body ratio) |
Display Resolution | 1176 x 2400 pixels, 18.5:9 ratio |
Display Multitouch | Yes |
Display Density | 409 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 10.0 (Ten) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | HiSilicon Kirin 990 |
Memory Internal | 128 GB, 256 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB |
Primary Camera | Quad: 40 MP |
| 8 MP, (telephoto), 3X Optical Zoom | |
| 40 MP, (ultrawide) | |
| 3D TOF Camera | |
Secondary Camera | Dual: 32 MP |
| 3D TOF Camera | |
Camera Features | Leica Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60/120fps, 1080p@960fps, 720p@7680fps |
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML5 |
Java | No |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared | Yes |
Fm Radio | No |
GPS | Yes, with Dual-band A-GPS |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh Battery |
Battery Charging | Fast Battery Charging 40W |
Made By | China |
Body Color | Black, Space Silver, Cosmic Purple, Emerald Green, Orange, Forest Green |
Other Features | Fast wireless charging 27W Power bank/Reverse wireless charging |






















