Huawei Y6II Prime is the latest 4G enabled dual SIM smartphone at mid-ranged price. The phone comes with the metallic patterned finish, high-end camera modes and super-fast performance. It’s 5.5-inch display with HD(1280x720p) resolutions screen is a decent for any phone. But users would loved to have a Full HD(1080p) screen with a Gorilla glass protector. Moreover, Y6II Prime doesn’t have OTG or Fingerprint sensors. So these are some very important drawbacks feature for this phone. However, some cool features of Y6II Prime are, a 300 mAh battery, 3GB RAM+32GB ROM, 13MP+8MP camera and a big display.
Huawei Y6II Prime Mobile Full Specification | |||
---|---|---|---|
Brand Name | Huawei | ||
Model | Y6II Prime | ||
Released Date |
July 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | HSDPA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM (Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n, WiFi Direct, 2.4GHz | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Octa-core 1.2 GHz processor | ||
Chipset | HiSilicon Kirin 620 | ||
GPU | Mali-450 MP4 | ||
Body | |||
Dimensions | 147.2x 72.9 x 7.6 mm | ||
Weight | 147g | ||
Colors | Gold, Black, Grey, Yellow, Pink, Blue | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.5 inches (293ppi) | ||
Resolution | FHD (1280x720p) | ||
Multitouch | Yes | ||
Protection | No Official Data | ||
Sensors | Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 13 Megapixels, LED Flash, f/2.0 | ||
Features | Autofocus, 28mm, HDR, Face detection, Panorama mode etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | 8 MP, f/2.0, Full HD video rec. | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MKV,DivX, xViD,AVI, H.264,WMV, 3GP,MP4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 3000 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 14,900/– |
||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features |
5.5-inch Display, 13MP+8MP Camera, 3GB RAM, 32GB ROM |
Hi.