Walton Primo F8 is the latest 3G enabled dual SIM smartphone which released on April 2018. It’s a low-end phone and offer very basic configurations. However, Primo F8 will give you all possible feature at 5K budget. It has 5 inch display, 1.3GHz quad core processor, 1GB RAM and 8GB ROM. The phone features a 5-megapixel back and 5-megapixel front cameras with LED flash. It is powered by a Li-ion 2000 mAh battery and runs with Android 7.0 Nougat. So overall a very basic but good for the price. There’s not much different in the features between F8 and F7s.

| Walton Primo F8 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Walton | ||
| Model | Primo F8 | ||
| Released Date | April 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes, Hotspot | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| OTA | Yes | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | ARM Mali-400 | ||
| Body | |||
| Dimensions | 150 x 73.9 x 9.75 mm | ||
| Weight | 172g | ||
| Colors | Black, Golden | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inch | ||
| Resolution | 854×480 pixel | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Light, Proximity | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5MP, Autofocus, LED Flash | ||
| Features | Yes, Face Detection, Touch focus, HDR, Panorama, Beauty Mode etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5MP, Face detection, Touch Shot, HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2000 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 5099/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5. ” display, 1GB RAM, Multi-Window, Smart Gesture, Smart Action | ||






















