Samsung Galaxy S9+ is an revolutionary high-end flagship device by the Tech giant Samsung. This is a new generation smartphone which packed every features you could asked from a phone. The Galaxy S9+ has a shiny 6.2 inch screen and an unbeatable cameras. The phone is big, powerful and costly for most of the people in Bangladesh. Although the design, display and specifications are not surprising for Samsung users. It’s earlier predecessor’s Galaxy S8+ also had the same curved glass design. However, the new Galaxy S9+ is a piece of phone that every peoples would loved to have. The Samsung Galaxy S9+ price in Bangladesh starts from BDT 1,05,990.

| Samsung Galaxy S9+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy S9+ | ||
| Released Date | March, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS, GALILEO | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.0 Oreo | ||
| Processor | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) | ||
| Chipset | Exynos 9810 Octa | ||
| GPU | Mali-G72 MP18 | ||
| Body | |||
| Dimensions | 158.1 x 73.8 x 8.5 mm | ||
| Weight | 189g | ||
| Colors | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.8-inch | ||
| Resolution | qHD ( 1440x2960p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Irish Scanner, Fingerprint(rear-mounted), Accelerometer, Proximity Sensor, Compass, heart rate, barometer etc. | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash | ||
| Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
| Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | ||
| Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22 µm), autofocus, 1440p@30fps, dual video call, Auto HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3500 mAh battery(13.48Wh) ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.1,05,990/– | ||
| Indian Rs. | Rs.64,900 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Front/back glass (Gorilla Glass 5), Irish Scanner, Desktop Experience, , 6GB RAM+64GB ROM, IP68 Certified-Water and Drust proof body, 3D Touch | ||






















