The Samsung Galaxy S8+ has a bigger display than its younger brother Galaxy S8. It has 6.2-inch Super AMOLED capacitive touchscreen with a screen resolutions of 1440×2960 pixels. The phone has more battery backups with 3500 mAh than 3000 mAh of Galaxy S8. All other configurations are identical between these two phones. However, you have to pay 6k more for the Galaxy S8+ phones.

| Samsung Galaxy S8+ Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy S8+ | ||
| Released Date | April, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano-SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v5.0, A2DP, EDR, LE | ||
| WLAN | Yes | ||
| USB | 3.1, Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | Yes | ||
| GPS | Yes A-GPS, GLONASS, BDS, GALILEO | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1.1 Nougat | ||
| Processor | Octa-core (4×2.3 GHz & 4×1.7 GHz) – EMEA | ||
| Chipset | Exynos 8895 Octa | ||
| GPU | Mali-G71 MP20 | ||
| Body | |||
| Dimensions | 159.5×73.4×8.1 mm | ||
| Weight | 173g | ||
| Colors | Mid Night Black, Maple Gold, Orchid Grey, Arctic Silver, Coral Blue | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.8-inch | ||
| Resolution | qHD ( 1440x2960p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Irish Scanner, Fingerprint(rear-mounted), Accelerometer, Proximity Sensor, Compass, heart rate, barometer etc. | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 4GB | ||
| Camera | |||
| Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | ||
| Features | 1/2.5″ sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | ||
| Video Recording | 2160@60fps, 1080@60 fps | ||
| Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | MP4/DivX/XviD/WMV/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 20h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.83,900/– | ||
| Indian Rs. | Rs.58,900 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Irish Scanner, Desktop Experience, , 4GB RAM+64GB ROM, IP68 Certified-Water and Drust proof body, 3D Touch | ||






















