Xiaomi brands domination in the mobile market to be continued with the Redmi Note 5 Pro. Xiaomi Redmi Note 5 Pro is yet an another nicely balanced smartphones. The phone’s design will surely indicate the class of your style. And the powerfully configured hardware ensures smooth and fast apps and games running. If you are a true photographer, never feel shy to capture every single moments with the stunning dual cameras. With the big battery your device will always keep running.
The Redmi Note 5 Pro has a 5.99 inch Full View(18:9) screen with the resolution of Full HD+ 1080×2160 pixels. So you will love to watch videos, playing games and browse internet on such a bright and big display. So Xiaomi Brand has provided so many option to buy a best phone for the users. With quick succession, They have released Redmi 5, Redmi 5 Plus and now Redmi Note 5 Pro.
Xiaomi Redmi Note 5 Pro Mobile Full Specification | |||
---|---|---|---|
Brand Name | Xiaomi | ||
Model | Redmi Note 5 Pro | ||
Released Date |
February, 2018 | ||
Status | Coming Soon | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | Yes | ||
4G TDD LTE | Yes | ||
SIM Type | Dual SIM(Nano) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v5, A2DP, LR | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v7.1.2 Nougat(MIUI 9.0) | ||
Processor | Octa-core 1.8 GHz Kryo 260 |
||
Chipset | Qualcomm Snapdragon 636 | ||
GPU | Adreno 509 | ||
Body | |||
Dimensions | 158.6 x 75.4 x 8.1 mm | ||
Weight | 181g | ||
Colors | Black, Champagne Gold, Rose Gold, Lake Blue | ||
Display | |||
Type | IPS LCD Capacitive touchscreen, 16M colors | ||
Screen Size | 5.99 inches 18:9 ratio (403PPi) | ||
Resolution | FHD+(1080x2160p) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass | ||
Sensors | Fingerprint, Proximity Sensor, Accelerometer, Compass Sensors | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 64GB | ||
RAM | 4GB/6GB | ||
Camera | |||
Primary | Dual: 12 MP (f/2.2, 1.25 μm) + 5 MP (f/2.0, 1.12 μm), phase detection autofocus, LED flash | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
Video Recording | Ultra HD(2160p) | ||
Secondary | 20 MP (f/2.2, 1/2.8″, 1 μm), LED flash, 1080pp | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | DivX/Xvid/MP4/H.264 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 4000 mAh battery (Non Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT.28,990/–(6GB)/-(Expected) | ||
Indian Rs. | Rs. 17990/- (Best price) |
||
UAE | — |
||
Special Features | |||
Features |
Front Glass, 5.99″ display at 18:9 ratio, Fast battery Charging, Fingerprint, |
I’m using the Indian version of this phone. It’s an excellent phone. The camera quality is awesome. It fast and build quality is very decent.
Very good phone