Xiaomi Redmi Note 5A is a 4G enabled dual SIM smartphones that was released on September 2017. This is one of the budget-friendly smartphones available in the Bangladeshi markets. Xiaomi is one of the top brands in the Chinese markets, and this type of phones will also make them popular in the Bangladeshi market. The Redmi Note 5A is a well-balanced phones at 12K price range. You will get a 5.5 inch HD display with 3rd Generation Gorilla Glass, 2GB RAM+16GB ROM and 13-megapixel laser autofocus rear camera. The phone also performed under a Qualcomm Snapdragon 425 processor alongwith Adreno 308 GPU . So you will get smooth multitasking and decent gaming performance. It runs with Android 7.0 Nougat OS and packs with a Li-ion 3080 battery which is also good for a smartphones. If you are looking for a smartphones at 12k budget then Redmi Note 5A is one of the best options.

| Xiaomi Redmi Note 5A Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Xiaomi | ||
| Model | Redmi Note 5A | ||
| Released Date | September, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | WCDMA 900/2100 MHz | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | Quad core 1.4 GHz processor | ||
| Chipset | Qualcomm Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Body | |||
| Dimensions | 153 x 76.2 x 7.6 mm | ||
| Weight | 150g | ||
| Colors | Silver, Gold, Rose Gold | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches (267PPi) | ||
| Resolution | HD(720x1280p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 3 | ||
| Sensors | Proximity Sensor, Accelerometer, Compass Sensors | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, f/2.2, dual-LED Flash, autofocus, phase detection | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, Panorama, HDR etc. | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 5 MP, f/2.0, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | DivX/Xvid/MP4/H.264 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3080 mAh battery | ||
| Stand-By | 11 Days | ||
| Talk-Time | 35 hrs | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.12,700/– | ||
| Indian Rs. | Rs. 11990/- | ||
| UAE | — | ||
| Special Features | |||
| Features | Qualcomm Snapdragon 425, 2GB RAM, 13MP laser autofocus camera | ||






















