Walton Primo S6 Dual comes with a glossy design along with the lightweight and smooth finish, and its sleek and curved corners make the device more premium. Especially, the blue color phone looks very appealing. The phone has a 5.7 inch HD+ 18:9 Full View display, which can show much more details than ever before. It performs with a 64-bit 1.5GHz Quad core processor alongside 3GB RAM. There’s a 32GB built in storage and it is expandable up to a 256GB via microSD Card.
The Primo S6 Dual features a dual 13MP+2MP PDAF rear and 8MP front cameras. Both cameras have LED flash and an aperture of f/2.0 and f/2.2 respectively. You can take Full HD(1080p) video recording with back camera and HD(720p) with front cameras.
The phone is powered by a Li-Po 3500 mAh battery and runs with Android 8.1 Oreo. Other key features are including, Wireless Display, Fingerprint sensors, facial Unlock and OTG with Reverse Charging.
Walton Primo S6 Dual Mobile Full Specification | |||
---|---|---|---|
Brand Name | Walton | ||
Model | Primo S6 Dual | ||
Released Date |
August 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | Yes, 800/1800/2100/2600 MHz | ||
4G TDD LTE | Yes, 1900/2300/2500/2600 MHz | ||
SIM Type | Dual SIM | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes, Hotspot | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
OTA | Yes | ||
GPS | A-GPS | ||
Wi-Fi | Yes, b/g/n | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.1 Oreo | ||
Processor | Quad-core 1.5 GHz processor(64 bit) | ||
Chipset | — | ||
GPU | PowerVR Rogue GE8100 | ||
Body | |||
Dimensions | 153 x 73.4 x 8.3 mm | ||
Weight | 157g | ||
Colors | Black/Blue | ||
Display | |||
Type | IPS 2.5D Capacitive touchscreen, 16M colors | ||
Screen Size | 5.7 inches 18:9 ratio | ||
Resolution | HD+ (720x1440p) | ||
Multitouch | Yes, Up to 5 Fingers | ||
Protection | Scratch Resistant Glass | ||
Sensors | Fingerprint rear, Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Magnetic Sensor, Gravity | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | Dual 13MP+2MP, PDAF with LED Flash, f/2.0 | ||
Features | phase detection autofocus, LED flash, aperture, auto face recognition, slow-motion, face beauty, HDR, panorama, professional mode etc. | ||
Video Recording | Full HD(1080p) | ||
Secondary | BSI 8 MP,LED Flash, phase detection, fingerprint capture, auto face detection, 4P lens, f/2.2, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 3500 mAh battery | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 14999/– |
||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features |
Glossy Design, Wireless display (cast screen), face unlock, split screen and smart eye protection |