The Bangladeshi local electronics brand Walton is continuing to release smartphones one after another. This time they have announced their high-end flagship smartphone named X4 Pro. It will be the upgraded versions of previous model Primo X4. Walton has provided a gigantic 5000 mAh battery on X4 Pro along with Super AMOLED display technology and powerful 2GHz processor. So it will be a mid-ranged price smartphone with high end specifications. If you like Walton brand then you would love this phone but i personally don’t recommend this. Despite such amazing configurations still i felt it will not get enough sale. I don’t like the marketing strategy of Walton, how often they are releasing smartphones that customer don’t even get the thinking time. However, for Walton smartphone fan the Primo X4 Pro would be a big smartphones to buy.
Walton Primo X4 Pro Mobile Full Specification | |||
---|---|---|---|
Brand Name | Walton | ||
Model | Primo X4 Pro | ||
Released Date |
January 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS 900/2100 MHz | ||
4G FDD LTE | 800/1800/2100/2600 MHz | ||
4G TDD LTE | 1900/2300/2600 MHz | ||
SIM Type | Dual SIM(Micro+Nano) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE(4G) | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | Micro, Type C | ||
USB Modem | Yes | ||
OTG | Yes | ||
OTA | Yes | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | 64bit 2GHz Octa Core Processor | ||
Chipset | — | ||
GPU | Mali-T860 | ||
Body | |||
Dimensions | 152.3 x 75.3 x 8.2 mm | ||
Weight | 180g | ||
Colors | Gold | ||
Display | |||
Type | Super AMOLED Capacitive touchscreen, 26M colors | ||
Screen Size | 5.5 inches | ||
Resolution | FHD (1920x1080p) | ||
Multitouch | Yes | ||
Protection | 2.5D Curved Corning Gorilla Glass 4 | ||
Sensors | Fingerprint Sensors, Proximity Sensor, Light Sensors, Gravity, Accelerometer, Orientation | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 64GB | ||
RAM | 4GB | ||
Camera | |||
Primary | BSI16 MP, autofocus, LED Flash, aperture f/2.0, Sapphire Crystal Lens Cover | ||
Features | Digital Zoom, Touch Focus, Touch Shot, ISO Control, Professional, Face beauty, HDR, Panorama, Face detection etc. | ||
Video Recording | FHD(1080p) | ||
Secondary | 13 MP, Face Beauty, Smart Scene, aperture f/2.2, 720p | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MP4, 3GP | ||
Radio | Yes with Recorder | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 5000 mAh battery(High Density) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 28,990/– |
||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features |
Premium Metal Design, 4GB RAM, Fingerprint Sensors, 5000 mAh battery with express charging |
nice