Symphony ZVIII is the latest flagship android smartphone by Symphony Bangladesh. It’s a powerful phone that equipped with Qualcomm Snapdragon 430 chipset along with 64-bit 1.4GHz Octa-core processor. With 3GB RAM and Adreno 505 GPU, the phone will give you super-fast performance and gaming experience. It has 16GB internal storage that can increased with microSD card. The phone also comes with very good 13-megapixel rear and 8MP front cameras. The back camera has dual LED flash along with face beauty mode, night mode, professional mode etc. Symphony ZVIII comes with 5-inch 2.5D Full HD(1920x1080p) display at 440 pixel per inch. It runs with Android OS Marshmallow v6.0 and provides 3000 mAh Li-Polymer battery. Other key features are, Fingerprint , OTG, 4G network and Battery Optimization Mode.

| Symphony ZVIII Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | ZVIII | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | FDD: 900/1800 | ||
| 4G TDD LTE | TDD 2300 | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Octa-core 1.4 GHz processor | ||
| Chipset | Qualcomm Snapdragon 430 | ||
| GPU | Adreno 505 | ||
| Body | |||
| Dimensions | 142 X 69.6 X 8.73 mm | ||
| Weight | 152g | ||
| Colors | Space Gray, Gold | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | FHD (1920x1080p) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Fingerprint, Proximity Sensor, Light Sensors, G-sensors, Compass, Gyroscope | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 16GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, dual LED Flash | ||
| Features | f/2.2 (Back & Front), Face Beauty, Panorama, Smart Scene, Professional Mode, Night Mode, Text Recognition, HDR, GIF, Smart Scan, Picnote, Time Lapse, Mood Photo | ||
| Video Recording | Full HD(1080p) | ||
| Secondary | 8MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 3000 mAh battery | ||
| Stand-By | 400 h | ||
| Talk-Time | 15 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 13,990/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint, Files Lock, Quick Access App, Battery Optimization Mode, Eco Mode (Super Power Saving) | ||























Ata Ki Helio S2 Ar Cha Valo ?
vai amr kase akta h400 madarboard lagro jodi kosto kore amy akta bebosta kore diten tahole onekta valo hoto only madarboard plz give me one