The Bangladeshi no.1 mobile brands Symphony has released a smartphone with Full Vision display named Z10. The Symphony Z10 looked very stylist with a metal-plastic build. It has 5.7-inch Full Vision HD (1440x720p) IPS 2.5D curved display panel. This phone runs with the Android 7.1.2 OS Nougat.
Symphony Z10 performs with Snapdragon 425 Quad Core 1.4 GHz processor along with 3GB RAM. There’s a 32GB internal storage built in, however you can increase it up to 128GB via microSD card. The phone has a 13-megapixel autofocus back and 16-megapixel autofocus front cameras. Both cameras have LED flash to capture bright photos in low light.
It has 4th generation Fingerprint sensors which unlocks your phone with a blink of an eyes. Symphony Z10 is dual SIM smartphone and supports 4G and OTG cable. The Z10 uses a 2900mAh Li-polymer battery to keep your phone up and running.
So overall not a bad phone at all with a price tag of around 15K.

| Symphony Z10 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | Z10 | ||
| Released Date | October, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | LTE FDD 850/1800/2100 MHz | ||
| 4G TDD LTE | LTE TDD 2300MHz | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | 1.4GHz Quad Core 64-bit | ||
| Chipset | Qualcomm Snapdragon 425 | ||
| GPU | Adreno 308 | ||
| Body | |||
| Dimensions | 151.6 X 73.3 X 8.7mm | ||
| Weight | 159.6g | ||
| Colors | Black, Grey | ||
| Display | |||
| Type | IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.7 inches | ||
| Resolution | HD(1440x720p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Fingerprint, Accelerometer, Proximity Sensor, Light, G-Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, aperture f/2.0, Rear Flash | ||
| Features | f/2.0 (Back &Front), Time Lapse, Auto HDR, Face beauty, Panorama, Auto Portrait (Bokeh), Auto Scene Detection, Auto Night Mode, Super Pixel, Scene Frame | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 16 MP, Selfie Soft Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WAV,AAC etc. | ||
| Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2900 mAh battery | ||
| Stand-By | 560 h | ||
| Talk-Time | Up to 29h(2G), 20h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 15,990/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | Full Vision IPS+HD Display, 3GB RAM, 32GB ROM, Fingerprint, OTG | ||























eita ki ekhn sob symphony show-room a pawa jacche???
Check your nearest Symphony Shop
kono problem hoy? jemon gorom howa, hothat bondho hoye jaowa, charge hoite deri hoy? etc