Symphony V46(C) is the latest 3G enabled dual SIM smartphone by Symphony Mobile Bangladesh. This phone is the upgraded model from previously released Symphony V46. The cameras have been improved with 8MP+5MP, but most of the other features are identical. The phone comes with 4.5″ WVGA display, 1.3GHz quad-core processor, 512MB RAM, 4GB internal storage and 1700 mAh battery. So all this configurations are quite low and price is bound to be low as well.

| Symphony V46(C) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | V46(C) | ||
| Released Date | January 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 133 x 67.2 x 10.15 mm | ||
| Weight | 137.7g | ||
| Colors | Black, Black+Champagne Gold | ||
| Display | |||
| Type | TN Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.5 inches | ||
| Resolution | FWVGA | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | G Sensors, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 32GB | ||
| Internal | 4GB | ||
| RAM | 512MB | ||
| Camera | |||
| Primary | 8 MP, Flash | ||
| Features | Up to 4X Zoom | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | AAC/AMR/WAV/MP3 | ||
| Video Supports | MP4/3GP | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 1700 mAh battery | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 4,290/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Built-In Applications | Facebook, Youtube, Officesuite, Hangout, Keep, Share-it | ||






















