Symphony i50 is the latest 3G enabled android smartphone that features a fingerprint sensors. It’s a lower-range smartphone for those people need better feature under low budget. It has 5-inch HD display, powered by quad core 1.3 GHz processor and 1GB RAM. It comes with a good 8MP primary and 5MP selfie front shooter along with dual LED flash. Symphony i50 runs with Android OS Marshmallow and provides 2500 mAh Li-Polymer battery. There is no OTG support on this phone, which may considered a downfall features.
Symphony i50 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Symphony | ||
Model | i50 | ||
Released Date |
October 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | WCDMA 900/2100 MHz | ||
4G FDD LTE | No | ||
4G TDD LTE | No | ||
SIM Type | Dual SIM (Micro SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | No | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Quad-core 1.3 GHz processor | ||
Chipset | — | ||
GPU | Mali-400MP2 | ||
Body | |||
Dimensions | 143.03 X 70.5 X 8.03mm | ||
Weight | 146.7g | ||
Colors | Black+Gold, White+Gold, Grey | ||
Display | |||
Type | IPS Capacitive touchscreen, 16.7M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD (720x1280p) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Fingerprint, Light Sensors, G-sensors | ||
Memory | |||
Card slot | Up to 32GB | ||
Internal | 16GB | ||
RAM | 1GB | ||
Camera | |||
Primary | 8 MP, autofocus, Dual LED Flash | ||
Features | Up to 4X Zoom, New generation 5P f2.0 lens | ||
Video Recording | 3GP | ||
Secondary | 5 MP | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | AAC/AMR/WAV/MP3 | ||
Video Supports | MPEG4, H.263,H.264,WMV, 3GP | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-Po 2500 mAh battery | ||
Stand-By | 400 h | ||
Talk-Time |
14 h | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 7,590/– |
||
Indian Rs. | — | ||
UAE | — | ||
Special Features | |||
Features |
Fingerprint Sensors, Dual SIM, Android Marshmallow |
also good bye
symphony i10plus phone ta ki ekhon market a paoya jabe