Symphony i21 is the latest smartphone that released by Bangladeshi local giant Symphony. It’s a 3G enabled dual SIM smartphones. It has 5-inch IPS HD(720p) display, 1.3GHz quad core processor, 1GB RAM and 8GB ROM. The phone features 8-megapixel rear and 5-megapixel front camera. Symphony i21 runs with an outdated OS Android 6.0 Marshmallow and is powered by 2500 mAh battery. So it’s a decent smartphones which offers all basic configurations. However, if you are looking for a smartphone at lower price then i25 would be an options.

| Symphony i21 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | i21 | ||
| Released Date | May 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | No | ||
| 4G TDD LTE | No | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.3 GHz processor | ||
| Chipset | — | ||
| GPU | Mali-400MP2 | ||
| Body | |||
| Dimensions | 145.5 X 72.6 X 8.85mm | ||
| Weight | 144g | ||
| Colors | Gold, Black, Grey+Black | ||
| Display | |||
| Type | IPS Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | HD (720x1280p) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light Sensors, G-sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8 MP, LED Flash | ||
| Features | f/2.2 (Back & Front), Face Beauty, Panorama, Smart Scene, Professional Mode, Night Mode, Text Recognition, HDR, GIF, Smart Scan, Picnote, Time Lapse, Mood Photo | ||
| Video Recording | 3GP | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV,OGG,FLAC,APE,AAC, AMR, 3GPP | ||
| Video Supports | MP4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2500 mAh battery | ||
| Stand-By | 220 h | ||
| Talk-Time | 3.5 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Expected Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 6,490/– | ||
| Indian Rs. | — | ||
| UAE | — | ||
| Special Features | |||
| Features | 5-inc HD Display, 8MP+5MP Camera | ||






















