Symphony V85 is a dual sim enabled 3G android smartphones that is released on January 2016. It has good specification and features considering its price. Symphony V85 price in Bangladesh is 6990Tk and now available in all symphony mobile store. The key features are 4.7 inch qHD display, 1.3GHz quad-core processor, 1GB RAM, 8GB ROM, 8MP+5MP camera. It runs with OS Android v5.1 Lollipop and powered with a 3000 mAh Li-ion battery.

| Symphony V85 Mobile Full Specification | Network | GSM / HSPA | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | WCDMA 850 / 900 / 1900 / 2100 | ||
| SIM Type | Dual SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v2.1+EDR | ||
| OTG | No | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi IEEE 802.11b/g/n. hotspot | ||
| OS And Hardware | |||
| OS | Android v5.1 Lollipop | ||
| Processor | Quad-core 1.3 GHz | ||
| Chipset | |||
| GPU | Mali-400 MP2 | ||
| Body | |||
| Dimensions | 137.53x 69.38 x 9.75 mm | ||
| Weight | 143 g | ||
| Colors | Black | ||
| Display | |||
| Type | IPS qHD Capacitive touchscreen, 16.7M colors | ||
| Screen Size | 4.7 inches | ||
| Resolution | qHD (~236 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity | ||
| Memory | |||
| Card slot | MicroSD Up to 32GB | ||
| Internal | 8 GB | ||
| RAM | 1 GB | ||
| Camera | |||
| Primary | 8 MP, autofocus, LED Flash, Up to 4X Zoom | ||
| Features | Geo-tagging, Touch focus, HDR, panorama | ||
| Video Recording | MP4 | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Video play-back | Full HD(1080p) | ||
| Audio Supports | MP3,WAV,AAC, AMR | ||
| Video Supports | MP4, 3GP, AVI | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery | ||
| Stand-by | Up to 700 hours | ||
| Talk time | Up to 20 hours(2G)/Up to 10 hours(3G) | ||
| Releasing Date | |||
| Announced | 2016, January | ||
| Status | Released 2016, February | ||
| Price | |||
| US Dollor | – | ||
| Bangladeshi Taka | BDT 5490 | ||
| Indian Rs. | – | ||























What camera was used here?
symphony i 20 rajshahir showroom a kobe pawa jabe?6 october er moddhe pawa gele valo hoto.
Nice this phone