Symphony i100 is a 4G enabled dual SIM smartphones released in February 2018. If you are looking for a lower-mid budget phones then i100 is one of the best. The phone is offering very balanced configurations within good price. Especially, the 3D glass back cover is something new and innovative for Symphony phones. Other specifications are also attractive which includes, a 5.2″ HD 2.5D IPS display, 2GB RAM, 16GB ROM and 13MP+8MP camera with Dual Flash. Adding to OTG and 4G makes the phone more balanced for the price. However, a relatively small display and low battery alongside no fingerprint scanner are few drawbacks for i100. Before buying this you should also check the specifications of Symphony i110.

| Symphony i100 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Symphony | ||
| Model | i100 | ||
| Released Date | February, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 900/2100 | ||
| 4G FDD LTE | LTE FDD 850/1800/2100 MHz | ||
| 4G TDD LTE | LTE TDD 2300MHz | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0 Nougat | ||
| Processor | 1.25GHz Octa Core 64-bit | ||
| Chipset | — | ||
| GPU | Mali-T720 | ||
| Body | |||
| Dimensions | 147.6 X 72.8 X 8.4mm | ||
| Weight | 141.3g | ||
| Colors | Gray, Blue | ||
| Display | |||
| Type | 2.5D Curved IPS Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.2 inches | ||
| Resolution | HD+ | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Proximity Sensor, Light, G-Sensors | ||
| Memory | |||
| Card slot | Up to 64GB | ||
| Internal | 16GB | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, Dual LED Flash | ||
| Features | f/2.2(back & Front), Face Beauty, SLO-MO, Time Lapse, Watermark, Professional Mode, HDR, Panorama, GEO Tagging | ||
| Video Recording | FHD(1080p@30fps) | ||
| Secondary | 8 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, WAV,AAC etc. | ||
| Video Supports | MPEG4,H.263,H.264,WMV, 3GP etc. | ||
| Radio | Yes with Recorder | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Po 2500 mAh battery | ||
| Stand-By | 300 h | ||
| Talk-Time | Up to 10 h | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 10,750/– | ||
| Indian Rs. | |||
| UAE | — | ||
| Special Features | |||
| Features | 3D Glass Back Cover, OTG, 4G | ||























akhi moni