Samsung Galaxy J7 NXT is a 4G enabled dual SIM smartphones by the Korean tech giant Samsung. The company has released Galaxy J7 NXT on July 2017 along with J7 Pro. It has a 5.5-inch Super AMOLED display at HD (1280x720p) resolutions. The Galaxy J7 NXT has an octa-core 1.6GHz processor alongside 2GB RAM and a Mali-T830 GPU. It has 13-megapixel rear and 5-megapixel front cameras with LED flash. It runs with OS Android 7.0 Nougat and is powered by 300 mAh removal battery.
The Galaxy J7 NXT doesn’t have the best feature which will attract a customer towards it. There’s no metal body, OTG, Fingerprint sensors or Quick charging for this phone. You will get much better configurations from Xiaomi brands at this price range. However, this phone has covered almost all basic needs for a lower-mid-ranged phone.
| Samsung Galaxy J7 NXT Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J7 NXT | ||
| Released Date | July, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | Yes | ||
| 4G TDD LTE | Yes | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | MicroUSB v2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.0.1 Nougat | ||
| Processor | Octa-core 1.6 GHz | ||
| Chipset | Exynos 7870 Octa | ||
| GPU | Mali-T830MP3 | ||
| Body | |||
| Dimensions |
| ||
| Weight | 170g | ||
| Colors | Black, Gold | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 720×1280 pixel (267 ppi) | ||
| Multitouch | Yes | ||
| Protection | No Official Data | ||
| Sensors | Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 16GB/32GB | ||
| RAM | 2GB/3GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, LED Flash, autofocus, aperture f/1.9, 28mm | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 5 MP, aperture f/2.2, LED Flash, 23mm | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3000 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.17,900/– 20,900 (3GB+32GB) | ||
| Indian Rs. | Rs.11,490 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | 5.5-inch Display, 13MP+5MP Camera, 2GB RAM | ||























