Samsung Galaxy J7 Pro is the latest mid-ranged phone by the smartphones giant Samsung. The company’s all previous phone from their J7 series had a good success in Bangladeshi markets. The new Galaxy J7 Pro has few attractive features that will really encourage the Samsung fan to buy it.
The phone comes with the most valuable Super AMOLED touch screen which is 5.5-inch at Full HD(1920x1080p) resolutions. An octa-core 1.6 GHz processor along with 3GB RAM ensures fast and smooth performance. The Galaxy J7 Pro has 13-megapixel front camera which is really impressive for selfie lovers. There’s no concern about its battery performance which offers a Li-ion 3600 mAh capacity.
Other key specifications are 4G network, Dual SIM, OTG and Fingerprint sensors. So the Korean giant is expecting a good market with their J7 Pro. Overall, a good smartphones at mid-ranged budget.
Samsung Galaxy J7 Pro Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J7 Pro | ||
Released Date |
July, 2017 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1, A2DP | ||
WLAN | Yes | ||
USB | MicroUSB v2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v7.0.1 Nougat | ||
Processor | Octa-core 1.6 GHz | ||
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830MP3 | ||
Body | |||
Dimensions | 152.4 x 74.7 x 7.9 mm | ||
Weight | 181g | ||
Colors | Black, Gold | ||
Display | |||
Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
Screen Size | 5.5 inches | ||
Resolution | 1920×1080 pixel (401 ppi) | ||
Multitouch | Yes | ||
Protection | Corning Gorilla Glass 4 | ||
Sensors | Fingerprint(Front), Accelerometer, Proximity Sensor, Compass | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB/64GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 13 MP, autofocus, LED Flash, autofocus, aperture f/1.7 | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 13 MP, aperture f/1.9, LED Flash, Full HD Video rec. | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | Xvid/DivX/MP4/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 3600 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
Up to 24h (3G) | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT.29,900/– | ||
Indian Rs. | Rs.20,900 (Best price) |
||
UAE | — |
||
Special Features | |||
Features |
Fingerprint Sensors, 3GB RAM+32GB ROM, Fast Battery Charging |
bro, it’s a very informative post here is an all information is correct. I think it’s helped people to make her decision to buy a new smartphone phone. thank’s for this informational article.