Samsung galaxy J6+ is an upgraded version of Galaxy J4+ which has also released in October 2018. Samsung Galaxy J6+ has a dual 13MP+5MP rear and 8MP front cameras and it performs with 3GB RAM. There’s nothing significant differences among other features between these two phones. But you have to pay 3k extra money for a better camera and fast RAM. So it’s up to you about which phone you will buy.
Samsung Galaxy J6+ Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J6+ | ||
Released Date |
October, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.0 Oreo | ||
Processor | Octa Core 1.4 GHz | ||
Chipset | Qualcomm Snapdragon 425 | ||
GPU | Adreno 308 | ||
Body | |||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 178g | ||
Colors | Black/Red/Blue | ||
Display | |||
Type | TFT Infinity Capacitive Touchscreen, 16M colors | ||
Screen Size | 6 inches, 18:9 ratio (274ppi) | ||
Resolution | 720×1440 pixel | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Fingerprint, Accelerometer, Proximity Sensor | ||
Memory | |||
Card slot | Up to 512GB | ||
Internal | 32GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13 MP, f/1.9, 28mm (wide), AF
5 MP, f/2.2, depth sensor |
||
Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 8 MP, aperture f/1.9, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | Xvid/DivX/MP4/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes, Dolby Atmos Sound | ||
Battery and Power | |||
Type | Li-ion 3300 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 16,990/– | ||
Indian Rs. | Rs. 12,490/- | ||
UAE | — |
||
Special Features | |||
Features |
6 inch Display, Dual Camera, OTG, face Unlock, Fingerprint, 3GB RAM |