Samsung Galaxy J4+ Full Specifications & Price in BD
|Samsung has launched the new Galaxy J4+ in October 2018 with trendy design, big display and good cameras. The phone’s performance should be also decent with Qualcomm Snapdragon 625 Quad Core 1.4Ghz processor alongside 2GB RAM. However, at 15K budget you will get much powerful processor and fast RAM from other chinese brands like of Xiaomi, Oppo and Huawei. But Samsung has much better reputation in the Smartphone world comparing other chinese brands. So you have to compromise the feature to get a Samsung android phones.
The Samsung galaxy J4+ has a big 6 inch Full view display with the resolutions of HD+ (720×1440 pixels). Although display isn’t Super AMOLED but still TFT Infinity touchscreen will be good.
There’s no Dual cameras for Galaxy J4+ but its 13MP rear and 5MP front cameras are very good. As far as battery is concerned, it has a 3300 mAh Li-ion battery which will keep your device up and running all day long. Other key features are including, 32GB ROM, Fingerprint, Face Unlock and OTG.
Samsung Galaxy J4+ Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J4+ | ||
Released Date |
October, 2018 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.2, A2DP | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v8.0 Oreo | ||
Processor | Octa Core 1.4 GHz | ||
Chipset | Qualcomm Snapdragon 425 | ||
GPU | Adreno 308 | ||
Body | |||
Dimensions | 161.4 x 76.9 x 7.9 mm | ||
Weight | 178g | ||
Colors | Black/Gold/Pink/Blue | ||
Display | |||
Type | TFT Infinity Capacitive Touchscreen, 16M colors | ||
Screen Size | 6 inches, 18:9 ratio (274ppi) | ||
Resolution | 720×1440 pixel | ||
Multitouch | Yes | ||
Protection | No Data | ||
Sensors | Fingerprint, Accelerometer, Proximity Sensor | ||
Memory | |||
Card slot | Up to 512GB | ||
Internal | 32GB | ||
RAM | 2GB | ||
Camera | |||
Primary | 13 MP, f/1.9, 28mm (wide), AF | ||
Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
Video Recording | Full HD([email protected]) | ||
Secondary | 5 MP, aperture f/2.2, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
Video Supports | Xvid/DivX/MP4/H.265 player | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes, Dolby Atmos Sound | ||
Battery and Power | |||
Type | Li-ion 3300 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 13,990/– | ||
Indian Rs. | Rs. 8,240/- | ||
UAE | — |
||
Special Features | |||
Features |
6 inch Display, 13MP+5MP Camera, OTG, face Unlock, Fingerprint |