Samsung Galaxy J2 Prime is the latest 4G enabled dual SIM smartphones by Samsung. It’s a very stylist android smartphone that looks very premium and features good configurations at good budgets. The phone comes with 5 inch display at qHD (540×960) Pixels and offers 8MP+5MP cameras with LED flash on both side for best photo. It performs on Quad-core 1.4 GHz processor with 1.5GB fast RAM and 8GB ROM. The Galaxy J2 Prime runs with Android OS v6.0(Marshmallow), is powered by a removal Li-ion 2600 mAh battery. One of the key feature is it supports On-The-Go (OTG), that is demanding for young generations. I felt the display quality and resolutions aren’t up to the standard also there’s not any gorilla glass protection is available. Apart from these a very decent Samsung smartphones for those people who needs good camera and good performance with it.
Samsung Galaxy J2 Prime Mobile Full Specification | |||
---|---|---|---|
Brand Name | Samsung | ||
Model | Galaxy J2 Prime | ||
Released Date |
November, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1900 MHz | ||
3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
4G FDD LTE | B1(2100), B3(1800), B5(850), B8(900), B20(800) | ||
4G TDD LTE | B40(2300) | ||
SIM Type | Dual SIM(Micro) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.1 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS, GLONASS | ||
Wi-Fi | Yes | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow | ||
Processor | Quad Core 1.4GHz | ||
Chipset | Mediatek MT6737T | ||
GPU | Mali-T720MP2 | ||
Body | |||
Dimensions | 144.8 x 72.1 x 8.9 mm | ||
Weight | 160g | ||
Colors | Black/Gold/Pink | ||
Display | |||
Type | PLS TFT capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | qHD 540 x 960 pixels (~220 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | — | ||
Sensors | Accelerometer, Proximity Sensor | ||
Memory | |||
Card slot | Up to 128GB | ||
Internal | 8GB | ||
RAM | 1.5GB | ||
Camera | |||
Primary | 8 MP, LED Flash, autofocus, aperture f/2.2 | ||
Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
Video Recording | HD(1280x720p) | ||
Secondary | 5 MP, aperture f/2.0, LED Flash | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI | ||
Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2600 mAh battery ( Removal) | ||
Stand-By | Up to 12h(3G) | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 11,490/– | ||
Indian Rs. | Rs.10,000 (Best price) |
||
UAE | — | ||
Special Features | |||
Features |
Dual SIM, Android Marshmallow, 1.5GB RAM , 2600 mAh battery, OTG |
samsung j2 bala oibo ne,, set okta kinram