Samsung has released the 2016 editions of Galaxy j5 model. The Samsung Galaxy J5(2016) comes with 5.2″ super AMOLED display, 1.2GHz Quad core processor along with 2GB RAM and 16GB ROM. It has 13-mega pixel back camera alongside with 5-mega pixel front camera both has LED Flash features. It powered with 3100 mAh battery capcaity and runs with latest OS versions.

| Samsng Galaxy J5(2016) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | J5(2016) | ||
| Released Date | April | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS 900/2100 MHz | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM (Micro SIM) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/ LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | Yes | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0 Marshmallow | ||
| Processor | Quad-core 1.2 GHz processor | ||
| Chipset | — | ||
| GPU | — | ||
| Body | |||
| Dimensions | 145.8 x 72.3 x 8.1 mm | ||
| Weight | 158g | ||
| Colors | White, Black, Gold | ||
| Display | |||
| Type | Super AMOLED Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.2 inches | ||
| Resolution | HD 720x1280p | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor, Hall Sensors | ||
| Memory | |||
| Card slot | Up to 128GB | ||
| Internal | 16GB (10.9GB for Use) | ||
| RAM | 2GB | ||
| Camera | |||
| Primary | 13 MP, autofocus, aperture f/1.9, LED Flash | ||
| Features | Geo tagging, touch focus, face detection, panorama, HDR | ||
| Video Recording | Full HD, 1080p@30fps | ||
| Secondary | 5 MP, aperture f/1.9, LED Flash, 720p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3100 mAh battery (Removal) | ||
| Music-Play | Up to 71 h | ||
| Talk-Time | Up to 21 h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | $325 (Approximately) | ||
| Bangladeshi Taka | BDT. 18,900/– | ||
| Indian Rs. | ₹ 13 990 (Best Value) | ||
| UAE | AED 653 (Best price) | ||
| Special Features | |||
| Other Features | Ultra Data Saving Mode | ||























osam
has there any discount in j5?If know me,I Will pleasure.
Where can I buy it from online
orgenal samsung chenbo kamon kore
Buy from a authorized Samsung Mobile Store
Nice phone