Samsung Galaxy J2 Core is a 4G enabled dual SIM phones which was released in August 2018. This is a lower-budget android smartphones by the tech giant Samsung. It runs with the Android 8.1 Oreo which is the Go editions. So it will work much faster than normal Oreo versions. It has a 5 inch touchscreen display with the Corning Gorilla Glass protections. The screen resolution is qHD 540×960 pixels, which is comparatively low considering other phones from chinese brands. It performs with 1.4GHz quad core processor alongside 1GB RAM and Mali T720 GPU. It has 86Gb internal storage and can increase via microSd card up to 256GB.
As far as cameras are concerned, it has 8MP rear and 5MP front cameras. There’s no fingerprint sensors but OTG support is available. The Galaxy J2 Core is powered by a Li-ion 2600 mAh battery. So overall, you can say the specifications aren’t impressive when comparing other phone on this price. But Samsung is one of the top brands in the world and their phone’s are more reliable than others. So choice is yours, go to the numbers or quality.

| Samsung Galaxy J2 Core Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J2 Core | ||
| Released Date | August, 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS, BDS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android 8.1 Ore (Go editions) | ||
| Processor | Quad Core 1.4 GHz | ||
| Chipset | Exynos 7570 Quad | ||
| GPU | Mali-T720 | ||
| Body | |||
| Type | Full Plastic | ||
| Dimensions | 143.4 x 72.1 x 8.9 mm | ||
| Weight | 154g | ||
| Colors | Black/Gold/Blue | ||
| Display | |||
| Type | Capacitive Touchscreen, 16M colors | ||
| Screen Size | 5.0 inches | ||
| Resolution | qHD 540×960 pixel | ||
| Multitouch | Yes | ||
| Protection | Gorilla Glass | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 8MP (f/2.2), autofocus, LED flash | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 5 MP, aperture f/2.2, Flash | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2600 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 8,590/– | ||
| Indian Rs. | Rs. 6190/- | ||
| UAE | — | ||
| Special Features | |||
| Features | OTG, Android Go | ||























eid upolokha sar nay