Samsung Galaxy J1 2016’s edition is now available in Bangladesh at BDT 9490. It comes with 4.5″ superior display, 1GB faster RAM, a longer 2050 mAh battery and 4G connectivity. It has 5MP back camera with LED flash and a 2MP selfie shooter with aperture f/2.2. It packs with 8GB internal storage, which supports up to 256GB microSD card slot. It performs under 1.3GHz quad core processor and runs with android v5.1.1 lollipop version. Overall, a phones not very attractive in terms of features but a decent one. At this price range, if you go to other brand then you could buy a smartphone offering 2GB RAM, 16GB ROM, OTG, more better specifications.

| Samsung Galaxy J1 (2016) Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy J1(2016) | ||
| Released Date | January, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Yes | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v5.1.1 Lollipop | ||
| Processor | Quad Core 1.3 GHz | ||
| Chipset | Spreadtrum SC9830 | ||
| GPU | Mali-400 | ||
| Body | |||
| Dimensions | 132.6 x 69.3 x 8.9 mm | ||
| Weight | 131g | ||
| Colors | Black/White/Gold | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 4.5 inches | ||
| Resolution | 480×800 pixel (207 ppi) | ||
| Multitouch | Yes | ||
| Protection | — | ||
| Sensors | Accelerometer, Proximity Sensor | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 8GB | ||
| RAM | 1GB | ||
| Camera | |||
| Primary | 5 MP, LED Flash, autofocus, aperture f/2.2 | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection etc. | ||
| Video Recording | HD(720p@30fps) | ||
| Secondary | 2 MP, aperture f/2.2 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MI | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 2050 mAh battery ( Removal) | ||
| Stand-By | — | ||
| Talk-Time | Up to 12h (3G) | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 9,490/– | ||
| Indian Rs. | Rs.7,999 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Dual SIM, 4.5″ Display, 1GB RAM ,2050 mAh battery | ||






















