Samsung is very popular smartphone brands in Bangladesh for their mid-ranged phones. The new Galaxy C9 Pro is a higher priced phone for maximum Bangladeshi people’s. So after Galaxy S & A series, this C9 Pro will be the high-end phone that charged almost 50k taka. The Glaxy C9 pro looks like the Galaxy J7 prime but offers very impressive configurations. It has 6-inch massive Super AMOLED screen with Full HD(1920x1080p) resolutions. One of the most attractive feature is 6GB RAM, together with Qualcomm Snapdragon 653 octa-core processor. With Adreno 510 GPU, the Galaxy C9 Pro will provide ultra fast speed and capable of handling high-end multitasking. It gives you 64GB internal storage and can add up to 256GB via microSD card. Talks about the cameras, Galaxy C9 Pro uses 16-megapixel cameras for both front and back sides. The phone runs with Android OS v6.01 Marshmallow versions and is powered by 4000 mAh massive battery.

| Samsung Galaxy C9 Pro Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Samsung | ||
| Model | Galaxy C9 Pro | ||
| Released Date | November, 2016 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1900 MHz | ||
| 3G bands | UMTS B1(2100), B2(1900), B5(850), B8(900) | ||
| 4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B28(700) | ||
| 4G TDD LTE | B40(2300) | ||
| SIM Type | Dual SIM(Micro) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| WLAN | Yes | ||
| USB | Type-C 1.0 reversible connector | ||
| USB Modem | Yes | ||
| OTG | No | ||
| NFC | No | ||
| GPS | A-GPS, GLONASS | ||
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v6.0.1 Marshmallow | ||
| Processor | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) | ||
| Chipset | Qualcomm Snapdragon 653 | ||
| GPU | Adreno 510 | ||
| Body | |||
| Dimensions | 162.9 x 80.7 x 6.9 mm | ||
| Weight | 189g | ||
| Colors | Black/Gold/Pink Gold | ||
| Display | |||
| Type | Super AMOLED Capacitive Touchscreen, 16M colors | ||
| Screen Size | 6.0 inches | ||
| Resolution | 1920×1080 pixel (367 ppi) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass | ||
| Sensors | Fingerprint(Front), Accelerometer, Proximity Sensor, Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB | ||
| RAM | 6GB | ||
| Camera | |||
| Primary | 16 MP, dual LED Flash, autofocus, aperture f/1.9, phase detections | ||
| Features | Yes, Geo Tagging, Touch focus, Face detection, HDR, Panorama etc. | ||
| Video Recording | Full HD(1080p@30fps) | ||
| Secondary | 16 MP, aperture f/1.9 | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/WAV/eAAC+/FLAC player | ||
| Video Supports | Xvid/DivX/MP4/H.265 player | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | 4000 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT.41,900/– | ||
| Indian Rs. | Rs.30,900 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Fingerprint Sensors, 6GB RAM+64GB ROM, Fast Battery Charging | ||























I am interested to buy immediately Samsung Galaxy C9 Pro. but I want to know which country Samsung Galaxy C9 Pro is in your ready stock YES or NO ?
Which country your Samsung Galaxy C9 Pro made ? either Korea or Vietnam ? This is very important for me.
Please inform me through my E-mail address as soon as possible time.
When I will get and confirmation these information from you then I will place an order.
Thanks.
Kazi Khosru (Dhaka)
Internet speed better compare to c9 pro?
I wish to buy c9 pro with instalment. how can it.