Did you remember the Oppo Find 7? the first smartphones with the ability to charge 75% in 30 minutes, also it was the first 2K(1440x2560p) resolution phones in India. Oppo Find 7 was the first phablet size smartphones by Oppo that came to market in April 2014 and got tremendous response from Asian mobile markets.
Oppo released find 7 with the title of “world first smartphones with 2K resolution” also it had stunning 534 pixel density so a pure sharp display was seen on find 7. Now oppo is one of the well recognized mobile brands in the Asian markets, they released some good high to medium range smartphones but find 7 is still their best smartphones ever.

Why Oppo Find 7 was successful?
In the 2014, when Apple, Samsung, HTC or Samsung were fighting with each other in that oppo silently came to the world largest electronic markets with find 7 smartphones. It was their first attempt to attract their with a big 5.5″ phablet size smartphones. It was packed with super fast Qualcomm 801 Quad core 2.3GHz processor with 3GB RAM and with Adreno 330 graphic processing unit. The phones came with 32GB internal storage but it supported up to 128GB microSD card slot. The find 7 was got 13MP primary camera on rear and 5MP front camera for selfie shooter. It had 3000 mAh Lithium Polymer non-removal battery and runs with fastest OS of jelly Bean.

In the period of 2014, most of the find 7 features were influential for the smartphones lover. Though, oppo was new but they brought super fast processor with high RAM on their phones. Also oppo was taken great initiative to introduced of 2K resolution in that time. We can say Oppo Find 7 was the most successful mobile for its encouraging specifications and features.
| Oppo Find 7 Mobile Full Specification | Network | GSM / WCDMA/ LTE | |
|---|---|---|---|
| 2G bands | GSM 850/900/1800/1900MHz | ||
| 3G bands | WCDMA 2100MHz | ||
| 4G bands | LTE Bands 1/3/TD-40 | ||
| SIM Type | Single SIM | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.0, A2DP | ||
| USB | USB 2.0 | ||
| OTG | Yes | ||
| GPS | A-GPS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac,dual band, DLNA, hotspot | ||
| OS And Hardware | |||
| OS | Android v4.3 Jelly Bean | ||
| Processor | Quad-core 2.3 GHz Krait-400 | ||
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | ||
| GPU | Adreno 330 | ||
| Body | |||
| Dimensions | 152.6 x 75 x 9.2 mm | ||
| Weight | 171g | ||
| Colors | White, Black, Astro Black | ||
| Display | |||
| Type | IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 5.5 inches | ||
| Resolution | 2K (1440x25600p) (~534 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Gorilla Glass 3 | ||
| Sensors | Accelerometer, Proximity, Gyro, Compass | ||
| Memory | |||
| Card slot | MicroSD Up to 128GB | ||
| Internal | 32 GB | ||
| RAM | 3 GB | ||
| Camera | |||
| Primary | 13 MP, autofocus,dual LED Flash | ||
| Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | Full HD(1080x1920p) | ||
| Secondary | 5 MP | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
| Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-Polymer 3000 mAh battery(Non-Removal) | ||
| Stand-by | No Official Data | ||
| Talk time | No Official Data | ||
| Releasing Date | |||
| Announced | 2014, March | ||
| Status | Released, April 2014 | ||
| Price | |||
| US Dollar | $329 | ||
| Bangladeshi Taka | BDT. 38000 | ||
| Indian Rs. | Rs. 29990 (Best Value) | ||






















