The Chinese company, Oppo has announced a new powerful smartphones called Oppo F7. A phone comes with power-packed feature includes stunning cameras and super-fast RAM. The Oppo F7 will have a 6.23 inch Full HD+ 19:9 aspect bezel-less display which features an iPhone X like notch to sports a 25-megapixel front cameras. Under the hood, the phone will perform with 64-bit MediaTek Helio P60 octa-core SoC coupled with either 4GB or 6GB of RAM depending on the variant. Out of the box, Oppo F7 will run on Android 8.1 Oreo version. It packs with a 64GB or 128GB built in storage depending on the varient, and it supports extra microSD card.
The 16-megapixel rear camera has f/1,8 aperture and Al scene recognition features. The camera of Oppo F7 are something really enticing for the users. Oppo F7 is powered by a 3400 mAh battery, which is more than capable of proving full day backup.
Other key highlighted features are 4G VoLTE, Wi-Fi, Bluetooth, USB OTG, Fingerprint Sensors and GPS/ A-GPS.

| Oppo F7 Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | F7 | ||
| Released Date | April 2018 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.2, A2DP, LE | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v8.1 Oreo/Colour OS 5.0 | ||
| Processor | Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | ||
| Chipset | Mediatek Helio P60 | ||
| GPU | Mali-G72 MP2 | ||
| Body | |||
| Dimensions | 156 x 75.3 x 7.8 mm | ||
| Weight | 158g | ||
| Colors | Solar Red, Diamond Black, Moonlight Silver (64GB only) | ||
| Display | |||
| Type | LTPS IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 6.23 inches, 19:9 aspect ratio | ||
| Resolution | FHD+(1080x2280p) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 5 | ||
| Sensors | Fingerprint Sensors, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 64GB/128GB | ||
| RAM | 4GB/6GB | ||
| Camera | |||
| Primary | 16 MP, LED Flash, autofocus, aperture f/1.8, phase detection | ||
| Features | geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | 25 MP ( f/2.0) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3400 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 29,990/(4GB)– 35,990/ (6GB) | ||
| Indian Rs. | Rs.26,990/6GB+128GB(Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Front Glass, aluminum body | ||























Comment:f7red colour