Oppo has already becomes a popular brand in Bangladesh for camera oriented smartphones. The new Oppo F5 Youth is the most latest addition of them. Like it’s predecessors, it has also focused on good camera and performance. Although it’s not as powerful smartphones like of Oppo F5 but comes with good configurations. However, this is a phone designed for Youth. The phone comes at 6-inch Full HD+ display with a metal body. So the phone is simply perfect for watching videos and playing games. But it may also be uncomfortable for carrying such a big phones. It performs with a Mediatek 2.5GHz quad-core processor along with 3GB RAM. Again, front camera has been the highlighted feature for this phone. It has 16-megapixel front camera along with 13-megapixel on the back. It runs with Android 7.1 Nougat OS and is powered by 3200 mAh Li-ion Battery. Other key features are Facial lock, Fingerprint Sensors, 4G and OTG.

| Oppo F5 Youth Mobile Full Specification | |||
|---|---|---|---|
| Brand Name | Oppo | ||
| Model | F5 Youth | ||
| Released Date | December, 2017 | ||
| Status | Available | ||
| Network | |||
| 2G bands | GSM 850/900/1800/1900 MHz | ||
| 3G bands | WCDMA 850/900/2100 MHz | ||
| 4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 | ||
| 4G TDD LTE | Bands 38/39/40/41 | ||
| SIM Type | Dual SIM(Nano) | ||
| Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
| Connectivity | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4 | ||
| WLAN | Yes | ||
| USB | USB 2.0 | ||
| USB Modem | Yes | ||
| OTG | Yes | ||
| NFC | No | ||
| GPS | A-GPS | ||
| Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
| USB Mass Storage | Yes | ||
| OS And Hardware | |||
| OS | Android v7.1 Nougat/Colour OS 3.2 | ||
| Processor | Octa-core 2.5 GHz Cortex-A53 | ||
| Chipset | Mediatek MT6763T Helio P23 | ||
| GPU | Mali-G71 MP2 | ||
| Body | |||
| Dimensions | 156.50 x 76 x 7.5 mm | ||
| Weight | 152g | ||
| Colors | Black, Gold, Red | ||
| Display | |||
| Type | LTPS IPS LCD Capacitive touchscreen, 16M colors | ||
| Screen Size | 6 inches | ||
| Resolution | FHD(1080x2160p) | ||
| Multitouch | Yes | ||
| Protection | No Official data | ||
| Sensors | Fingerprint Sensors, Face Recognition, Distance Sensors, Light Sensors, G-Sensors, E-Compass | ||
| Memory | |||
| Card slot | Up to 256GB | ||
| Internal | 32GB | ||
| RAM | 3GB | ||
| Camera | |||
| Primary | 13 MP, LED Flash, autofocus, aperture f/2.2, phase detection | ||
| Features | geo-tagging, touch focus, face detection, HDR, panorama | ||
| Video Recording | 1080@30fps | ||
| Secondary | 16 MP ( f/2.0 2.0 µm) | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3/AMR-NB/AAC | ||
| Video Supports | H.263/H.264/MPEG-4 | ||
| Radio | Yes | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3200 mAh battery ( Non-Removal) | ||
| Stand-By | — | ||
| Talk-Time | — | ||
| Applications | |||
| Yes | |||
| MMS | Yes | ||
| Price | |||
| US Dollar | — | ||
| Bangladeshi Taka | BDT. 21,990/– | ||
| Indian Rs. | Rs.15,990 (Best price) | ||
| UAE | — | ||
| Special Features | |||
| Features | Facial Unlock, , 16MP selfie camera | ||






















