Oppo F1 is the latest 4G enabled android smartphone that was released on January 2016. It is also called a “selfie expert” smartphones for its 8 mega pixel front camera. It’s front camera features a wide aperture f2.0 lens and 1/4 sensor size that allows a clear and sharp selfie even in low light. Moreover, this phone comes with a powerful hardware system that contains Qualcomm Snapdragon 606 Octa core 1.7GHz processor. It has 3GB RAM and Adreno 405 graphic processing unit(GPU) that should give you smooth app running also top quality gaming experiences. It offers a 5″ IPS LCD display at HD(720x1280p) resolution with corning Gorilla Glass 4 protection. Oppo F1 doesn’t only offers good selfie camera but it aso has an exceelent 13MP rear camera with LED Flash.
The battery capacity is relatively low considering its fast processor and RAM as it offers only 2500 mAh Li-ion battery. It has 16GB internal space but you can increase it by using up to 128GB microSD card. Other key features on this device areits OTG suort, 4G network, dual SIM option, stylist thin design etc.
[huge_it_gallery id=”21″]
Oppo F1 Selfie Mobile Full Specification | Network | GSM / WCDMA/ LTE | |
---|---|---|---|
2G bands | GSM 850/900/1800/1900MHz | ||
3G bands | WCDMA 2100MHz | ||
4G bands | LTE Bands 1/3/TD-40 | ||
SIM Type | Dual SIM (Micro SIM+ Nano SIM) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/4G | ||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4.0, A2DP | ||
USB | USB 2.0 | ||
OTG | Yes | ||
GPS | A-GPS | ||
WLAN | Wi-Fi hotspot | ||
OS And Hardware | |||
OS | Android v5.1 Lollipop | ||
Processor | Octa-core 1.7 GHz Cortex-A53 | ||
Chipset | Qualcomm MSM8939V2 Snapdragon 616 | ||
GPU | Adreno 405 | ||
Body | |||
Dimensions | 143.5 x 71 x 7.3 mm | ||
Weight | 134g | ||
Colors | Golden, Rose Gold | ||
Display | |||
Type | IPS TFT Capacitive touchscreen, 16M colors | ||
Screen Size | 5.0 inches | ||
Resolution | HD 720x1280p (~267 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Gorilla Glass 4 | ||
Sensors | Accelerometer, Proximity, Compass | ||
Memory | |||
Card slot | MicroSD Up to 128GB | ||
Internal | 16 GB | ||
RAM | 3 GB | ||
Camera | |||
Primary | 13 MP, autofocus,LED Flash, Aperture f2.2 | ||
Features | Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
Video Recording | Full HD(1080x1920p) | ||
Secondary | 8 MP, Aperture f2.0, sensor size 1/4″ | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Video Supports | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2500 mAh battery(Non-Removal) | ||
Stand-by | No Official Data | ||
Talk time | No Official Data | ||
Releasing Date | |||
Announced | 2016, January | ||
Status | 2016, January | ||
Expected Price | |||
US Dollar | $249 | ||
Bangladeshi Taka | BDT. 19900 | ||
Indian Rs. | Rs. 15990 (Best Value) |
I want to buy a phone.Where to take from Bangladesh
Which one guyz you will recommend to buy Huawei GR5 or OPPO F1? Which one will be the best from all the sight for buying.
oppo f1 price
If the price of f1 price lower than tk. 18000 so much better & buy me
আমি oppo F1w kinlam.কিন্তু ঐ নামে খুঁজলে শুধু F1 দেখায়! f1w পাই না কেন?