The China brand Oppo has launched a new android smartphone named Oppo A57. The Oppo brand has already become very popular in Bangladesh for their mid ranged phones. The Company has launched A57 in November 2016 and now it’s available in Bangladesh at 19,900 BDT.
The Oppo A57 comes with same design that we have seen on its immediate predecessors. The phone is very well crafted and looks very stylist as like other Oppo phone. It measures only 7.65mm thickness and weight only 147 grams. The phone is available in two colors- Gold and Rose Gold.
The Oppo A57 has 5.2-inch IPS LCD Capacitive touchscreen which comes with HD(1280x720p) resolutions. So the display size is neither small nor too big. Although the display resolutions still only decent enough with HD, and there’s not any declaration about the screen protector.
The phone comes with Qualcomm Snapdragon 435 octa core processor under the hood, there’s 3GB RAM and Adreno 505 for graphic processing. So its Qualcomm chip is more powerful than earlier Oppo phone with Mediatek. In fact the phone will be good enough for high-end multitasking and gaming experience. The phone will give you 32GB internal storage that is good space for any phones. If you need more storage then you have the luxury to make it 256GB more with microSD card.
Talking about the cameras, the Oppo phone is always make good camera for the users. The company continues its selfie expert theory with 16-mega pixel front camera. The phone has 13-megapixel rear primary camera with LED flash and modern features. So like earlier predecessors, the Oppo A57 will be another camera phone that could give you DSLR like feelings.
The Oppo A57 runs on Android v6.0 Marshmallow and is powered by Li-ion 2900 mAh non-removal battery. For the security purpose, the phone comes with Fingerprint sensors. It also provides OTG (On-The-Go) feature along with 4G network and Dual SIM options.
Oppo A57 Mobile Full Specification | |||
---|---|---|---|
Brand Name | Oppo | ||
Model | A57 | ||
Released Date |
December, 2016 | ||
Status | Available | ||
Network | |||
2G bands | GSM 850/900/1800/1900 MHz | ||
3G bands | WCDMA 850/900/2100 MHz | ||
4G FDD LTE | Bands 1/3/5 | ||
4G TDD LTE | Band 40 | ||
SIM Type | Dual SIM(Nano) | ||
Network Speed | 3G/EDGE/GPRS/HSPA+/LTE | ||
Connectivity | |||
GPRS | Yes | ||
EDGE | Yes | ||
Bluetooth | v4 | ||
WLAN | Yes | ||
USB | USB 2.0 | ||
USB Modem | Yes | ||
OTG | Yes | ||
NFC | No | ||
GPS | A-GPS | ||
Wi-Fi | Yes, 2.4/5GHz 802.11 a/b/g/n | ||
USB Mass Storage | Yes | ||
OS And Hardware | |||
OS | Android v6.0 Marshmallow/Colour OS 3.0 | ||
Processor | Octa-core 1.4 GHz Cortex-A53 | ||
Chipset | Qualcomm MSM8940 Snapdragon 435 | ||
GPU | Adreno 505 | ||
Body | |||
Dimensions | 149.1 x 72.9 x 7.7 mm | ||
Weight | 147g | ||
Colors | Gold, Gold Rose | ||
Display | |||
Type | IPS Capacitive touchscreen, 16M colors | ||
Screen Size | 5.2 inches | ||
Resolution | HD(1280x720p) | ||
Multitouch | Yes | ||
Protection | No Official Data | ||
Sensors | Fingerprint, Acceleterometer Sensors,Proximity, Compass | ||
Memory | |||
Card slot | Up to 256GB | ||
Internal | 32GB | ||
RAM | 3GB | ||
Camera | |||
Primary | 13 MP, LED Flash, autofocus, aperture f/2.2 | ||
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video Recording | Yes, Full HD(1080p) | ||
Secondary | 16 MP, aperture f/2.0 | ||
Multimedia | |||
Music play | Yes | ||
Audio Supports | MP3/AMR-NB/AAC | ||
Video Supports | H.263/H.264/MPEG-4 | ||
Radio | Yes | ||
Games | Yes | ||
Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Battery and Power | |||
Type | Li-ion 2900 mAh battery ( Non-Removal) | ||
Stand-By | — | ||
Talk-Time |
— | ||
Applications |
|||
Yes | |||
MMS | Yes | ||
Price | |||
US Dollar | — | ||
Bangladeshi Taka | BDT. 19,900/– | ||
Indian Rs. | Rs.14990 (Best price) |
||
UAE | — | ||
Special Features | |||
Features |
Fingerprint Unlock, , 16MP selfie camera, 3GB RAM, 32GB ROM , OTG |