Microsoft has released two model of their lumia 950 flagship series, the Lumia 950 XL is the bigger one. It has bigger screen than lumia 950 and also used 4th generation corning gorilla glass protection. Most of the other features are quite identical but Lumia 950 offers little more upgraded specifications. It comes with 5.7″ AMOLED display, Qualcomm Snapdragon 810 chipset, 3GB RAM, 32GB internal storage and a 3340 mAh Li-ion battery. The camera pixels are same in both models, it’s a 20MP back and 5MP front camera with great features. The price of Lumia 950 XL has also little higher than the Lumia 950.
[huge_it_gallery id=”4″]
| Microsoft Lumia 950 XL Mobile Full Specification | Network | GSM / HSPA / LTE | |
|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G bands | LTE | ||
| SIM Type | Nano SIM | ||
| Network Speed | LTE/3G/EDGE/GPRS/HSPA+ | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Bluetooth | v4.1, A2DP | ||
| GPS | A-GPS, GLONASS, BDS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot | ||
| USB | v3.1, Type-C reversible connector | ||
| OS And Hardware | |||
| OS | Windows 10 | ||
| Processor | Quad-core 1.5 GHz Cortex-A53 & quad core 2 GHz cortex-A57 | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | ||
| GPU | Adreno 430 | ||
| Body | |||
| Dimensions | 151.9 x 78.4 x 8.1 mm | ||
| Weight | 165 g (5.82 oz) | ||
| Colors | Black, White | ||
| Display | |||
| Type | AMOLED capacitive touchscreen, 16M colors | ||
| Screen Size | 5.7 inches | ||
| Resolution | 1440 x 2560 pixels (~564 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 4 | ||
| Sensors | Iris scanner, Accelerometer, Proximity, Gyro, compass,barometer,sensor core | ||
| Memory | |||
| Card slot | MicroSD Up to 200GB | ||
| Internal | 32 GB | ||
| RAM | 3 GB | ||
| Camera | |||
| Primary | 20 MP, f/1.9, 26mm, Carl Zeiss Optics, OIS, Triple-LED RGB Flash, autofocus | ||
| Features | 1/2.4″ sensor size, 1.12 µm pixel size, Pure view technology, Geo-tagging, Touch focus, face/smile detection, HDR, panorama | ||
| Video Recording | 2160p@30fps, stereo sound rec. | ||
| Secondary | 5 MP, f/2.4, 1080p | ||
| Multimedia | |||
| Music play | Yes | ||
| Audio Supports | MP3,WAV/eAAC+ Player | ||
| Video Supports | MP4/H.265 | ||
| Radio | Stereo FM Radio with Recording | ||
| Games | Yes | ||
| Alert types | Vibration; MP3, WAV ringtones | ||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Battery and Power | |||
| Type | Li-ion 3340 mAh battery | ||
| Stand-by | Up to 288h(3G)(2G) | ||
| Talk time | Up to 25h(2G)/Up to 19h(3G) | ||
| Releasing Date | |||
| Announced | 2015, October | ||
| Status | Released on 2015, November | ||
| Expected Price | |||
| US Dollor | $585 | ||
| Bangladeshi Taka | BDT 64000 | ||
| Indian Rs. | Rs. 49,399 | ||




















